Date Requested: Sep 13 2026 6:24 PM
SPC Operational Capacity
TSP Name: Stingray Pipeline Company, L.L.C. (TSP: 079669660)
Post Date/Time: 09/13/2026 6:24PM
Eff Gas Day/Time: 09/13/2026 9:00AM
Measurement Basis Description: MMBtu
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | DC | TSQ | OAC | IT | Flow Ind |
|---|---|---|---|---|---|---|---|---|
| 94200 | Bridgeline Custody | Delivery Location | DPQ | 220,000 | 12,001 | 207,999 | Y | D |
| 94213 | WC-265 | Receipt Location | RPQ | 9,000 | 0 | 9,000 | N | R |
| 94220 | ANR | Delivery Location | DPQ | 120,000 | 0 | 0 | N | D |
| 94222 | Delivery to Kinetica | Delivery Location | DPQ | 107,000 | 0 | 0 | N | D |
| 94238 | WC-96 B | Receipt Location | RPQ | 27,533 | 6,500 | 21,033 | Y | R |
| 94245 | Stingray Inlet from Triton Outlet | Receipt Location | RPQ | 100,000 | 0 | 100,000 | N | R |
| 94249 | Stingray Inlet East Cameron 321 | Receipt Location | RPQ | 5,000 | 373 | 4,627 | Y | R |
| 94251 | Stingray Inlet VR371 | Receipt Location | RPQ | 87,654 | 1,490 | 86,164 | Y | R |
| 94253 | Stingray Inlet EC 328-B | Receipt Location | RPQ | 5,000 | 3,671 | 1,329 | Y | R |
| 94255 | Stingray Inlet VR 369-A | Receipt Location | RPQ | 3,200 | 149 | 3,051 | Y | R |

