Date Requested: Sep 13 2026 6:24 PM
SPC Unsubscribed Capacity
TSP Name: Stingray Pipeline Company, L.L.C. (TSP: 079669660)
| Post Date/Time:09/13/2026 6:24PM | Eff Gas Day/Time: 09/13/2026 9:00AM | End Eff Gas Day: 09/13/2026 | Measurement Basis Description: MMBtu |
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | Unsubscribed Capacity |
|---|---|---|---|---|
| 94220 | ANR | Delivery Location | DPQ | 120,000 |
| 94200 | Bridgeline Custody | Delivery Location | DPQ | 220,000 |
| 94222 | Delivery to Kinetica | Delivery Location | DPQ | 107,000 |
| 94253 | Stingray Inlet EC 328-B | Receipt Location | RPQ | 5,000 |
| 94249 | Stingray Inlet East Cameron 321 | Receipt Location | RPQ | 5,000 |
| 94255 | Stingray Inlet VR 369-A | Receipt Location | RPQ | 3,200 |
| 94251 | Stingray Inlet VR371 | Receipt Location | RPQ | 87,654 |
| 94245 | Stingray Inlet from Triton Outlet | Receipt Location | RPQ | 100,000 |
| 94213 | WC-265 | Receipt Location | RPQ | 9,000 |
| 94238 | WC-96 B | Receipt Location | RPQ | 27,533 |

