Date Requested: Apr 10 2026 10:00 AM

FGT Transactional Reporting Firm

TSP Name: Florida Gas Transmission (TSP: 006924518)

Print Legend
Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 16 results
K Holder Name K Holder Affil Ind Svc Req K K Qty-K K Beg Date K End Date K Ent Beg Date K Ent Beg Date K Ent End Date K Ent End Date Rate ID Max Trf Rate Ref Rate Charged Surchg Ind Ngtd Rate Ind Loc/QTI Loc Name Loc Loc Zn K Qty-Loc Rpt Lvl Rate Sch Res Rate Basis Rate Form/Type Seasnl St Seasnl End Terms / Notes K Stat Amend Rptg Post Date Post Time
Clarke-Mobile Counties Gas District 71948723 N 135669 9:00AM 9:00 AM T 1 K FTS-1 DA A C 04/09/2026 12:30PM
Clarke-Mobile Counties Gas District 71948723 N 135669 9:00AM 9:00 AM RES T 0.0595 1 N K FTS-1 DA 1 A C 04/09/2026 12:30PM
Clarke-Mobile Counties Gas District 71948723 N 135669 35,000 9:00AM 9:00 AM T 1 K FTS-1 DA 4 4 A C 04/09/2026 12:30PM
Clarke-Mobile Counties Gas District 71948723 N 135669 9:00AM 9:00 AM T 1 2 Bay Gas (Del) Storage 62249 W 0 P FTS-1 DA 4 4 A C 04/09/2026 12:30PM
Clarke-Mobile Counties Gas District 71948723 N 135669 9:00AM 9:00 AM T 1 2 Clarke-Mobile/Mt Vernon C 100826 W 0 P FTS-1 DA 1 1 A C 04/09/2026 12:30PM
Clarke-Mobile Counties Gas District 71948723 N 135669 9:00AM 9:00 AM T 1 2 Clarke-Mobile/Mt Vernon C 100826 W 0 P FTS-1 DA 2 2 A C 04/09/2026 12:30PM
Clarke-Mobile Counties Gas District 71948723 N 135669 9:00AM 9:00 AM T 1 2 Clarke-Mobile/Mt Vernon C 100826 W 0 P FTS-1 DA 3 3 A C 04/09/2026 12:30PM
Clarke-Mobile Counties Gas District 71948723 N 135669 9:00AM 9:00 AM T 1 2 Clarke-Mobile/Mt Vernon C 100826 W 35,000 P FTS-1 DA 4 4 A C 04/09/2026 12:30PM
Clarke-Mobile Counties Gas District 71948723 N 135669 9:00AM 9:00 AM T 1 2 Clarke-Mobile/Mt Vernon C 100826 W 0 P FTS-1 DA 5 5 A C 04/09/2026 12:30PM
Clarke-Mobile Counties Gas District 71948723 N 135669 9:00AM 9:00 AM T 1 2 Clarke-Mobile/Mt Vernon C 100826 W 0 P FTS-1 DA 6 6 A C 04/09/2026 12:30PM
Clarke-Mobile Counties Gas District 71948723 N 135669 9:00AM 9:00 AM T 1 2 Clarke-Mobile/Mt Vernon C 100826 W 0 P FTS-1 DA 7 7 A C 04/09/2026 12:30PM
Clarke-Mobile Counties Gas District 71948723 N 135669 9:00AM 9:00 AM T 1 2 Clarke-Mobile/Mt Vernon C 100826 W 0 P FTS-1 DA 8 8 A C 04/09/2026 12:30PM
Clarke-Mobile Counties Gas District 71948723 N 135669 9:00AM 9:00 AM T 1 2 Clarke-Mobile/Mt Vernon C 100826 W 0 P FTS-1 DA 9 9 A C 04/09/2026 12:30PM
Clarke-Mobile Counties Gas District 71948723 N 135669 9:00AM 9:00 AM T 1 2 Clarke-Mobile/Mt Vernon C 100826 W 0 P FTS-1 DA 10 10 A C 04/09/2026 12:30PM
Clarke-Mobile Counties Gas District 71948723 N 135669 9:00AM 9:00 AM T 1 2 Clarke-Mobile/Mt Vernon C 100826 W 0 P FTS-1 DA 11 11 A C 04/09/2026 12:30PM
Clarke-Mobile Counties Gas District 71948723 N 135669 9:00AM 9:00 AM T 1 2 Clarke-Mobile/Mt Vernon C 100826 W 0 P FTS-1 DA 12 12 A C 04/09/2026 12:30PM

Comments and Notes:

New or amended contracts effective for tomorrow's gas day that are executed after 12:30 PM (CCT) will be reported on the next day's posting.
Posting for amendment to contract shows only the items changed.
Refer to Index Of Customers for additional contract quantity data.
Refer to Rate Matrix to determine the applicable maximum rates.
New contracts where a point is identified with zero quantity indicate that there is a volume effective in the future. Refer to Index Of Customers for additional point quantity data.
Please download this document to print on a legal-sized paper and landscape page settings.