Date Requested: Sep 13 2026 6:25 PM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Sep 13 2026 3:07PM | Sep 13 2026 9:00AM | Sep 14 2026 8:59AM | 120617 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Sep 13 2026 3:07PM | Sep 13 2026 9:00AM | Sep 14 2026 8:59AM | 120618 | DAGGER DRAW | |
| Capacity Constraint | Sep 13 2026 3:07PM | Sep 13 2026 9:00AM | Sep 14 2026 8:59AM | 120619 | TW Grey Wolf | |
| Capacity Constraint | Sep 13 2026 1:34PM | Sep 14 2026 9:00AM | Sep 15 2026 8:59AM | 120616 | WEST TEXAS LATERAL | |
| Capacity Constraint | Sep 13 2026 1:34PM | Sep 14 2026 9:00AM | Sep 15 2026 8:59AM | 120615 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Sep 13 2026 1:34PM | Sep 14 2026 9:00AM | Sep 15 2026 8:59AM | 120614 | GUYMAN POINT GROUP | |
| Capacity Constraint | Sep 13 2026 10:34AM | Sep 13 2026 9:00AM | Sep 14 2026 8:59AM | 120612 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Sep 12 2026 6:48PM | Sep 13 2026 9:00AM | Sep 14 2026 8:59AM | 120605 | WEST TEXAS LATERAL | |
| Capacity Constraint | Sep 12 2026 6:48PM | Sep 13 2026 9:00AM | Sep 14 2026 8:59AM | 120604 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Sep 12 2026 6:48PM | Sep 13 2026 9:00AM | Sep 14 2026 8:59AM | 120603 | GUYMAN POINT GROUP | |
| Capacity Constraint | Sep 12 2026 1:54PM | Sep 13 2026 9:00AM | Sep 14 2026 8:59AM | 120599 | WEST TEXAS LATERAL | |
| Capacity Constraint | Sep 12 2026 1:54PM | Sep 13 2026 9:00AM | Sep 14 2026 8:59AM | 120598 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Sep 12 2026 1:54PM | Sep 13 2026 9:00AM | Sep 14 2026 8:59AM | 120597 | GUYMAN POINT GROUP | |
| Phone List | Jul 22 2026 8:45AM | Jul 22 2026 8:44AM | Dec 31 2999 12:00PM | 119468 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

