Date Requested: May 28 2026 1:17 PM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | May 28 2026 10:38AM | May 28 2026 9:00AM | May 29 2026 8:59AM | 118066 | ATMOS PIPELINE WARD | |
| Capacity Constraint | May 28 2026 10:38AM | May 28 2026 9:00AM | May 29 2026 8:59AM | 118067 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 28 2026 10:38AM | May 28 2026 9:00AM | May 29 2026 8:59AM | 118065 | P-2 COMP.STA. | |
| Capacity Constraint | May 27 2026 6:47PM | May 28 2026 9:00AM | May 29 2026 8:59AM | 118053 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 27 2026 6:47PM | May 28 2026 9:00AM | May 29 2026 8:59AM | 118048 | P-2 COMP.STA. | |
| Capacity Constraint | May 27 2026 6:47PM | May 28 2026 9:00AM | May 29 2026 8:59AM | 118049 | GUYMAN POINT GROUP | |
| Capacity Constraint | May 27 2026 6:47PM | May 28 2026 9:00AM | May 29 2026 8:59AM | 118050 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 27 2026 6:47PM | May 28 2026 9:00AM | May 29 2026 8:59AM | 118051 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 27 2026 6:47PM | May 28 2026 9:00AM | May 29 2026 8:59AM | 118052 | ANR/TW RED DEER | |
| Capacity Constraint | May 27 2026 1:56PM | May 28 2026 9:00AM | May 29 2026 8:59AM | 118038 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 27 2026 1:56PM | May 28 2026 9:00AM | May 29 2026 8:59AM | 118034 | GUYMAN POINT GROUP | |
| Capacity Constraint | May 27 2026 1:56PM | May 28 2026 9:00AM | May 29 2026 8:59AM | 118035 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 27 2026 1:56PM | May 28 2026 9:00AM | May 29 2026 8:59AM | 118036 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 27 2026 1:56PM | May 28 2026 9:00AM | May 29 2026 8:59AM | 118037 | ANR/TW RED DEER | |
| Capacity Constraint | May 27 2026 1:56PM | May 28 2026 9:00AM | May 29 2026 8:59AM | 118033 | P-2 COMP.STA. | |
| TSP Capacity Offering | May 22 2026 8:59AM | May 22 2026 8:59AM | May 29 2026 4:00PM | 117864 | Springerville Lateral Project | |
| Phone List | Jan 20 2026 1:55PM | Jan 20 2026 1:54PM | Dec 31 2999 12:00AM | 114667 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

