Date Requested: Apr 10 2026 11:23 AM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Apr 10 2026 10:45AM | Apr 10 2026 9:00AM | Apr 11 2026 8:59AM | 116392 | WT-1 SYSTEM | |
| Capacity Constraint | Apr 10 2026 10:45AM | Apr 10 2026 9:00AM | Apr 11 2026 8:59AM | 116391 | WEST TEXAS LATERAL | |
| Capacity Constraint | Apr 10 2026 10:45AM | Apr 10 2026 9:00AM | Apr 11 2026 8:59AM | 116388 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Apr 10 2026 10:45AM | Apr 10 2026 9:00AM | Apr 11 2026 8:59AM | 116389 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Apr 10 2026 10:45AM | Apr 10 2026 9:00AM | Apr 11 2026 8:59AM | 116390 | EOG RATTLESNAKE | |
| Capacity Constraint | Apr 10 2026 10:45AM | Apr 10 2026 9:00AM | Apr 11 2026 8:59AM | 116386 | P-2 COMP.STA. | |
| Capacity Constraint | Apr 10 2026 10:45AM | Apr 10 2026 9:00AM | Apr 11 2026 8:59AM | 116387 | GUYMAN POINT GROUP | |
| Capacity Constraint | Apr 9 2026 6:42PM | Apr 10 2026 9:00AM | Apr 11 2026 8:59AM | 116374 | WT-1 SYSTEM | |
| Capacity Constraint | Apr 9 2026 6:42PM | Apr 10 2026 9:00AM | Apr 11 2026 8:59AM | 116373 | WEST TEXAS LATERAL | |
| Capacity Constraint | Apr 9 2026 6:42PM | Apr 10 2026 9:00AM | Apr 11 2026 8:59AM | 116370 | P-2 COMP.STA. | |
| Capacity Constraint | Apr 9 2026 6:42PM | Apr 10 2026 9:00AM | Apr 11 2026 8:59AM | 116371 | GUYMAN POINT GROUP | |
| Capacity Constraint | Apr 9 2026 6:42PM | Apr 10 2026 9:00AM | Apr 11 2026 8:59AM | 116372 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Apr 9 2026 1:48PM | Apr 10 2026 9:00AM | Apr 11 2026 8:59AM | 116359 | WT-1 SYSTEM | |
| Capacity Constraint | Apr 9 2026 1:48PM | Apr 10 2026 9:00AM | Apr 11 2026 8:59AM | 116358 | WEST TEXAS LATERAL | |
| Capacity Constraint | Apr 9 2026 1:48PM | Apr 10 2026 9:00AM | Apr 11 2026 8:59AM | 116355 | P-2 COMP.STA. | |
| Capacity Constraint | Apr 9 2026 1:48PM | Apr 10 2026 9:00AM | Apr 11 2026 8:59AM | 116356 | GUYMAN POINT GROUP | |
| Capacity Constraint | Apr 9 2026 1:48PM | Apr 10 2026 9:00AM | Apr 11 2026 8:59AM | 116357 | SOUTHERN STAR-CANADIAN RIVER | |
| Phone List | Jan 20 2026 1:55PM | Jan 20 2026 1:54PM | Dec 31 2999 12:00AM | 114667 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

