Date Requested: Sep 13 2026 6:26 PM
ROVER Posted Imbalance Details
TSP Name: Rover Pipeline LLC (TSP: 079717714)
| Svc Requester Contract | Imbalance Period | Statement Date/Time | Operational Impact Area | Contract Holder (DUNS) | Contract Holder Name | Svc Requester (DUNS) | Svc Requester Name | Svc Requester Contact Name | Svc Requester Phone | Posted Imbalance Qty | Imbalance Type | Imbalance Direction Desc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10000 | 08/01/2026 | 09/13/2026 06:26PM | MLZ | 831003012 | Antero Resources Corporation | 831003012 | Antero Resources Corporation | WIll Long | 111-111-1111 | -11651 | EDC | Due From Svc Req |
| 11254 | 08/01/2026 | 09/13/2026 06:26PM | SPZ | 831003012 | Antero Resources Corporation | 831003012 | Antero Resources Corporation | WIll Long | 111-111-1111 | -18942 | EDC | Due From Svc Req |
| 10943 | 08/01/2026 | 09/13/2026 06:26PM | SPZ | 035858708 | EQT Energy, LLC | 035858708 | EQT Energy, LLC | Gregory Morris | 412-443-2217 | 4914 | ERC | Due To Svc Req |
| 10004 | 08/01/2026 | 09/13/2026 06:26PM | MZN | 035858708 | EQT Energy, LLC | 035858708 | EQT Energy, LLC | Gregory Morris | 412-443-2217 | 1040 | ERC | Due To Svc Req |
| 10008 | 08/01/2026 | 09/13/2026 06:26PM | MZS | 967770660 | Expand Energy Marketing LLC | 967770660 | Expand Energy Marketing LLC | Christen Schaffer | 832-796-6174 | -76542 | EDC | Due From Svc Req |
| 10467 | 08/01/2026 | 09/13/2026 06:26PM | SPZ | 967770660 | Expand Energy Marketing LLC | 967770660 | Expand Energy Marketing LLC | Christen Schaffer | 832-796-6174 | -9280 | EDC | Due From Svc Req |
| 10214 | 08/01/2026 | 09/13/2026 06:26PM | SPZ | 114534337 | Range Resources - Appalachia, LLC | 114534337 | Range Resources - Appalachia, LLC | Jerry Moody | 724-873-3219 | 16971 | ERC | Due To Svc Req |
| 12381 | 08/01/2026 | 09/13/2026 06:26PM | SPZ | 124847810 | Southwest Energy, L.P. | 124847810 | Southwest Energy, L.P. | Cheryl Galindo | 713-235-7520 | -1669 | EDC | Due From Svc Req |

