"Gas Day","BTU","CO2","N2","Gravity","Methane","Ethane","Propane","Ibutane","Nbutane","Ipentane","Npentane","C6","C7","C8","C9","Wobbe","CHDP"
"09/13/2021","      1028","    1.164","    0.256","    0.585","   95.291","    3.048","    0.178","    0.026","    0.021","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1344","      -42"
"09/12/2021","      1027","    1.198","    0.255","    0.585","   95.336","    2.974","    0.174","    0.026","    0.020","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1343","      -42"
"09/11/2021","      1027","    1.179","    0.255","    0.585","   95.313","    3.015","    0.175","    0.026","    0.021","    0.007","    0.003","    0.008","    0.000","    0.000","    0.000","     1343","      -41"
"09/10/2021","      1027","    1.174","    0.262","    0.585","   95.319","    2.999","    0.181","    0.026","    0.022","    0.007","    0.003","    0.007","    0.000","    0.000","    0.000","     1343","      -41"
"09/09/2021","      1027","    1.170","    0.260","    0.585","   95.297","    3.032","    0.177","    0.026","    0.021","    0.007","    0.003","    0.007","    0.000","    0.000","    0.000","     1344","      -41"
"09/08/2021","      1027","    1.163","    0.257","    0.584","   95.350","    2.991","    0.174","    0.025","    0.021","    0.007","    0.003","    0.008","    0.000","    0.000","    0.000","     1344","      -41"
"09/07/2021","      1027","    1.163","    0.257","    0.584","   95.395","    2.947","    0.174","    0.026","    0.021","    0.007","    0.003","    0.008","    0.000","    0.000","    0.000","     1344","      -40"
"09/06/2021","      1026","    1.200","    0.266","    0.585","   95.352","    2.938","    0.178","    0.026","    0.022","    0.007","    0.003","    0.008","    0.000","    0.000","    0.000","     1342","      -39"
"09/05/2021","      1027","    1.191","    0.271","    0.585","   95.313","    2.976","    0.180","    0.027","    0.022","    0.007","    0.004","    0.008","    0.000","    0.000","    0.000","     1343","      -40"
"09/04/2021","      1025","    1.196","    0.265","    0.584","   95.481","    2.828","    0.168","    0.025","    0.020","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1342","      -43"
"09/03/2021","      1024","    1.206","    0.290","    0.584","   95.535","    2.753","    0.158","    0.023","    0.019","    0.006","    0.003","    0.006","    0.000","    0.000","    0.000","     1341","      -44"
"09/02/2021","      1025","    1.197","    0.274","    0.584","   95.497","    2.815","    0.160","    0.023","    0.019","    0.006","    0.003","    0.006","    0.000","    0.000","    0.000","     1342","      -44"
"09/01/2021","      1024","    1.196","    0.282","    0.583","   95.591","    2.716","    0.157","    0.022","    0.019","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1341","      -43"
"08/31/2021","      1027","    1.163","    0.292","    0.584","   95.335","    2.979","    0.172","    0.023","    0.020","    0.006","    0.003","    0.006","    0.000","    0.000","    0.000","     1343","      -44"
"08/30/2021","      1027","    1.133","    0.287","    0.584","   95.314","    3.027","    0.177","    0.024","    0.020","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1344","      -42"
"08/29/2021","      1028","    1.131","    0.270","    0.584","   95.319","    3.040","    0.178","    0.024","    0.021","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1344","      -43"
"08/28/2021","      1026","    1.152","    0.282","    0.584","   95.465","    2.877","    0.167","    0.023","    0.019","    0.006","    0.003","    0.006","    0.000","    0.000","    0.000","     1343","      -44"
"08/27/2021","      1025","    1.147","    0.300","    0.583","   95.497","    2.835","    0.165","    0.023","    0.019","    0.006","    0.003","    0.006","    0.000","    0.000","    0.000","     1342","      -45"
"08/26/2021","      1025","    1.158","    0.315","    0.583","   95.530","    2.778","    0.164","    0.023","    0.019","    0.006","    0.003","    0.006","    0.000","    0.000","    0.000","     1342","      -44"
"08/25/2021","      1025","    1.144","    0.315","    0.583","   95.516","    2.802","    0.166","    0.023","    0.019","    0.006","    0.003","    0.006","    0.000","    0.000","    0.000","     1342","      -45"
"08/24/2021","      1024","    1.166","    0.305","    0.583","   95.629","    2.679","    0.164","    0.023","    0.019","    0.006","    0.003","    0.006","    0.000","    0.000","    0.000","     1341","      -45"
"08/23/2021","      1024","    1.152","    0.311","    0.583","   95.592","    2.722","    0.166","    0.023","    0.019","    0.006","    0.003","    0.006","    0.000","    0.000","    0.000","     1342","      -44"
"08/22/2021","      1024","    1.169","    0.305","    0.583","   95.608","    2.696","    0.165","    0.023","    0.019","    0.006","    0.003","    0.006","    0.000","    0.000","    0.000","     1341","      -45"
"08/21/2021","      1026","    1.133","    0.315","    0.584","   95.394","    2.927","    0.172","    0.024","    0.020","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1343","      -44"
"08/20/2021","      1026","    1.138","    0.314","    0.584","   95.454","    2.867","    0.169","    0.023","    0.020","    0.006","    0.003","    0.006","    0.000","    0.000","    0.000","     1343","      -44"
"08/19/2021","      1026","    1.152","    0.306","    0.584","   95.449","    2.855","    0.177","    0.024","    0.021","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1342","      -43"
"08/18/2021","      1027","    1.115","    0.294","    0.584","   95.468","    2.873","    0.185","    0.025","    0.023","    0.007","    0.004","    0.007","    0.000","    0.000","    0.000","     1344","      -42"
"08/17/2021","      1027","    1.100","    0.296","    0.584","   95.426","    2.932","    0.184","    0.024","    0.022","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1344","      -43"
"08/16/2021","      1027","    1.119","    0.282","    0.584","   95.392","    2.961","    0.184","    0.025","    0.021","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1344","      -43"
"08/15/2021","      1026","    1.138","    0.297","    0.584","   95.427","    2.902","    0.176","    0.024","    0.021","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1343","      -43"
"08/14/2021","      1026","    1.144","    0.303","    0.584","   95.403","    2.908","    0.179","    0.025","    0.021","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1343","      -43"
"08/13/2021","      1026","    1.125","    0.314","    0.584","   95.428","    2.898","    0.175","    0.024","    0.020","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1343","      -43"
"08/12/2021","      1027","    1.111","    0.299","    0.584","   95.421","    2.927","    0.178","    0.025","    0.021","    0.007","    0.003","    0.007","    0.000","    0.000","    0.000","     1344","      -42"
"08/11/2021","      1027","    1.107","    0.295","    0.584","   95.424","    2.931","    0.180","    0.025","    0.022","    0.007","    0.003","    0.007","    0.000","    0.000","    0.000","     1344","      -42"
"08/10/2021","      1027","    1.107","    0.293","    0.584","   95.446","    2.905","    0.184","    0.025","    0.022","    0.007","    0.003","    0.007","    0.000","    0.000","    0.000","     1344","      -42"
"08/09/2021","      1027","    1.094","    0.305","    0.584","   95.434","    2.924","    0.183","    0.024","    0.021","    0.006","    0.003","    0.006","    0.000","    0.000","    0.000","     1344","      -44"
"08/08/2021","      1027","    1.108","    0.293","    0.584","   95.481","    2.872","    0.184","    0.024","    0.021","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1344","      -42"
"08/07/2021","      1029","    1.060","    0.295","    0.584","   95.314","    3.089","    0.183","    0.024","    0.021","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1346","      -43"
"08/06/2021","      1027","    1.134","    0.261","    0.584","   95.460","    2.904","    0.180","    0.025","    0.021","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1344","      -43"
"08/05/2021","      1027","    1.145","    0.287","    0.585","   95.323","    2.986","    0.193","    0.026","    0.022","    0.007","    0.003","    0.008","    0.000","    0.000","    0.000","     1344","      -41"
"08/04/2021","      1028","    1.133","    0.290","    0.585","   95.318","    2.994","    0.197","    0.027","    0.023","    0.007","    0.004","    0.007","    0.000","    0.000","    0.000","     1344","      -41"
"08/03/2021","      1027","    1.127","    0.297","    0.584","   95.371","    2.948","    0.191","    0.026","    0.023","    0.007","    0.004","    0.007","    0.000","    0.000","    0.000","     1344","      -42"
"08/02/2021","      1027","    1.118","    0.305","    0.584","   95.331","    2.996","    0.185","    0.025","    0.022","    0.007","    0.004","    0.007","    0.000","    0.000","    0.000","     1344","      -41"
"08/01/2021","      1028","    1.093","    0.307","    0.584","   95.311","    3.042","    0.184","    0.025","    0.022","    0.007","    0.003","    0.007","    0.000","    0.000","    0.000","     1345","      -42"
"07/31/2021","      1028","    1.069","    0.309","    0.584","   95.378","    3.009","    0.176","    0.024","    0.020","    0.006","    0.003","    0.006","    0.000","    0.000","    0.000","     1345","      -44"
"07/30/2021","      1029","    1.044","    0.310","    0.584","   95.277","    3.123","    0.184","    0.024","    0.021","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1346","      -44"
"07/29/2021","      1030","    1.028","    0.310","    0.585","   95.195","    3.215","    0.190","    0.024","    0.021","    0.006","    0.003","    0.006","    0.000","    0.000","    0.000","     1347","      -44"
"07/28/2021","      1029","    1.046","    0.309","    0.584","   95.278","    3.118","    0.188","    0.025","    0.022","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1346","      -43"
"07/27/2021","      1028","    1.048","    0.312","    0.584","   95.337","    3.054","    0.187","    0.025","    0.022","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1346","      -44"
"07/26/2021","      1028","    1.064","    0.314","    0.584","   95.314","    3.049","    0.194","    0.025","    0.023","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1345","      -42"
"07/25/2021","      1029","    1.071","    0.302","    0.584","   95.284","    3.092","    0.188","    0.024","    0.022","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1346","      -41"
"07/24/2021","      1029","    1.065","    0.308","    0.585","   95.226","    3.137","    0.198","    0.025","    0.024","    0.007","    0.004","    0.007","    0.000","    0.000","    0.000","     1346","      -41"
"07/23/2021","      1028","    1.079","    0.314","    0.584","   95.277","    3.089","    0.182","    0.024","    0.021","    0.006","    0.003","    0.006","    0.000","    0.000","    0.000","     1345","      -44"
"07/22/2021","      1029","    1.064","    0.304","    0.585","   95.186","    3.200","    0.185","    0.025","    0.021","    0.006","    0.003","    0.006","    0.000","    0.000","    0.000","     1346","      -44"
"07/21/2021","      1029","    1.076","    0.300","    0.585","   95.220","    3.157","    0.185","    0.025","    0.021","    0.006","    0.003","    0.006","    0.000","    0.000","    0.000","     1346","      -44"
"07/20/2021","      1029","    1.058","    0.312","    0.585","   95.199","    3.184","    0.186","    0.024","    0.021","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1346","      -43"
"07/19/2021","      1029","    1.060","    0.306","    0.584","   95.249","    3.133","    0.189","    0.025","    0.022","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1346","      -41"
"07/18/2021","      1029","    1.082","    0.301","    0.585","   95.266","    3.097","    0.189","    0.026","    0.023","    0.007","    0.003","    0.007","    0.000","    0.000","    0.000","     1345","      -42"
"07/17/2021","      1028","    1.083","    0.303","    0.584","   95.305","    3.071","    0.179","    0.024","    0.020","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1345","      -42"
"07/16/2021","      1028","    1.098","    0.284","    0.584","   95.313","    3.070","    0.176","    0.024","    0.020","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1345","      -44"
"07/15/2021","      1028","    1.087","    0.292","    0.584","   95.279","    3.104","    0.178","    0.024","    0.020","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1345","      -44"
"07/14/2021","      1029","    1.063","    0.304","    0.584","   95.265","    3.120","    0.185","    0.025","    0.021","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1346","      -43"
"07/13/2021","      1029","    1.067","    0.322","    0.585","   95.222","    3.144","    0.184","    0.024","    0.020","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1346","      -44"
"07/12/2021","      1029","    1.071","    0.310","    0.585","   95.221","    3.148","    0.188","    0.025","    0.021","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1346","      -42"
"07/11/2021","      1029","    1.079","    0.301","    0.585","   95.229","    3.135","    0.192","    0.025","    0.022","    0.007","    0.003","    0.007","    0.000","    0.000","    0.000","     1346","      -42"
"07/10/2021","      1029","    1.064","    0.297","    0.585","   95.265","    3.108","    0.198","    0.026","    0.023","    0.007","    0.004","    0.008","    0.000","    0.000","    0.000","     1346","      -40"
"07/09/2021","      1028","    1.052","    0.290","    0.584","   95.442","    2.941","    0.205","    0.026","    0.025","    0.007","    0.004","    0.007","    0.000","    0.000","    0.000","     1346","      -41"
"07/08/2021","      1027","    1.071","    0.291","    0.583","   95.555","    2.809","    0.202","    0.027","    0.025","    0.008","    0.004","    0.008","    0.000","    0.000","    0.000","     1345","      -40"
"07/07/2021","      1026","    1.084","    0.296","    0.583","   95.626","    2.737","    0.189","    0.026","    0.023","    0.007","    0.004","    0.007","    0.000","    0.000","    0.000","     1344","      -41"
"07/06/2021","      1026","    1.089","    0.283","    0.583","   95.661","    2.709","    0.189","    0.026","    0.024","    0.007","    0.004","    0.008","    0.000","    0.000","    0.000","     1344","      -41"
"07/05/2021","      1026","    1.099","    0.279","    0.583","   95.627","    2.744","    0.182","    0.026","    0.023","    0.008","    0.005","    0.007","    0.000","    0.000","    0.000","     1344","      -42"
"07/04/2021","      1025","    1.113","    0.274","    0.582","   95.689","    2.698","    0.168","    0.023","    0.020","    0.006","    0.003","    0.006","    0.000","    0.000","    0.000","     1343","      -45"
"07/03/2021","      1028","    1.023","    0.287","    0.583","   95.511","    2.943","    0.177","    0.024","    0.020","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1346","      -43"
"07/02/2021","      1029","    1.019","    0.260","    0.583","   95.432","    3.042","    0.187","    0.024","    0.021","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1347","      -43"
"07/01/2021","      1029","    1.005","    0.283","    0.584","   95.381","    3.086","    0.184","    0.024","    0.021","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1348","      -43"
"06/30/2021","      1027","    1.069","    0.277","    0.583","   95.589","    2.835","    0.171","    0.024","    0.020","    0.006","    0.003","    0.006","    0.000","    0.000","    0.000","     1345","      -45"
"06/29/2021","      1027","    1.069","    0.277","    0.583","   95.589","    2.835","    0.171","    0.024","    0.020","    0.006","    0.003","    0.006","    0.000","    0.000","    0.000","     1345","      -45"
"06/28/2021","      1026","    1.075","    0.286","    0.583","   95.609","    2.801","    0.169","    0.024","    0.020","    0.006","    0.003","    0.006","    0.000","    0.000","    0.000","     1344","      -44"
"06/27/2021","      1027","    1.074","    0.292","    0.583","   95.530","    2.870","    0.173","    0.025","    0.021","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1345","      -43"
"06/26/2021","      1028","    1.066","    0.286","    0.583","   95.458","    2.950","    0.178","    0.024","    0.021","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1345","      -42"
"06/25/2021","      1026","    1.105","    0.274","    0.583","   95.531","    2.863","    0.169","    0.024","    0.019","    0.006","    0.003","    0.006","    0.000","    0.000","    0.000","     1344","      -45"
"06/24/2021","      1027","    1.093","    0.288","    0.584","   95.434","    2.955","    0.172","    0.024","    0.020","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1345","      -44"
"06/23/2021","      1029","    1.046","    0.285","    0.584","   95.350","    3.074","    0.185","    0.024","    0.021","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1346","      -43"
"06/22/2021","      1027","    1.061","    0.293","    0.583","   95.451","    2.963","    0.173","    0.023","    0.020","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1345","      -43"
"06/21/2021","      1028","    1.081","    0.287","    0.584","   95.382","    3.009","    0.179","    0.024","    0.021","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1345","      -41"
"06/20/2021","      1027","    1.078","    0.276","    0.583","   95.459","    2.957","    0.171","    0.023","    0.020","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1345","      -43"
"06/19/2021","      1026","    1.096","    0.271","    0.583","   95.559","    2.851","    0.166","    0.022","    0.019","    0.006","    0.003","    0.006","    0.000","    0.000","    0.000","     1344","      -44"
"06/18/2021","      1027","    1.105","    0.277","    0.583","   95.505","    2.887","    0.168","    0.023","    0.020","    0.006","    0.003","    0.007","    0.000","    0.000","    0.000","     1344","      -42"
"06/17/2021","      1028","    1.097","    0.276","    0.584","   95.357","    3.022","    0.183","    0.025","    0.022","    0.007","    0.004","    0.008","    0.000","    0.000","    0.000","     1345","      -40"
"06/16/2021","      1029","    1.091","    0.294","    0.585","   95.196","    3.166","    0.189","    0.025","    0.022","    0.007","    0.003","    0.007","    0.000","    0.000","    0.000","     1346","      -42"
