TSP: ENABLE GAS TRANSMISSION COMPANY, LLC - DUNS:872670161 Posting Date/Time: 07/15/26 17:56:52 AM
Report Type: NO-NOTICE ACTIVITY Eff Gas Day: 06/30/26 9:00:00 AM
End Gas Day: 07/01/26 8:59:59 AM
LocProp Loc Loc Name Loc Type No-Notice Qty
________ ________ __________________________ __________ ______________
93214 239429 NORTH POOLING AREA M2 11,277
93206 239421 SOUTH POOLING AREA M2 1,231
93218 239433 WEST OF AMBER POOLING AREA M2 1,632
93210 239425 NEUTRAL POOLING AREA M2 1,393
93212 239427 CP POOLING AREA M2 3,463
742100 159132 GREELEY GAS @ CALDWELL MQ 33
730961 287226 RIMROCK SYSTEM MQ 19-
803821 303355 SUMMIT ARK S DEL AREA 3 MQ 5,743
803822 303367 SUMMIT ARK N DEL AREA 4 MQ 4,844
803820 303314 DELTA LA DEL AREA #2 MQ 1,928
803824 303365 SUMMIT OK FLEX DLAREA 6 MQ 222
803826 303361 SUMMIT OK W1 DEL AREA 8 MQ 131
803819 303323 SUMMIT TX DEL AREA #1 MQ 599
808582 725981 CEGT STORAGE INJECTION IJ 5,515
Quantity is net of fuel. Reference EGTs FERC GAS TARIFF
for fuel percentage effective on the applicable Gas Day.
Location Type (Loc Type:)
MQ - Delivery Location
M2 - Receipt Location
IJ - Injection Point
WR - Withdrawal Point