Notice Type Description: | Planned Service Outage |
Notice Identifier: | 112678 |
Critical Notice Description: | Critical notice |
Posting Date/Time: | Oct 8 2025 9:22AM |
Notice Status Description: | Initiate |
Required Response Indicator Description: | No response required |
Response Date/Time: | |
TSP: | 7933047 |
TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
Subject: | Station 2 (Flagstaff, AZ) & Station 3 (Leupp, AZ) - Semi-Annual Turbine Maintenance. 10/21 thru 10/24/25 |
Notice Effective Date/Time: | Oct 21 2025 9:00AM |
Notice End Date/Time: | Oct 25 2025 8:59AM |
Notice Text: Nominated Volume Affected |
October 8, 2025 |
Reason: | Pipeline Maintenance |
Location: | Station 2 (Flagstaff, AZ) & Station 3 (Leupp, AZ) |