Date Requested: Aug 02 2021 7:11 AM

TW Daily Average Gas Quality Info By ID

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

ID: 8501 - NEEDLES STATION 10

Gas Day BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP
08/01/2021 1030 0.473 1.351 0.587 94.042 3.889 0.203 0.013 0.015 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1344.696 N/A
07/31/2021 1030 0.493 1.389 0.587 93.926 3.951 0.195 0.013 0.016 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1343.793 N/A
07/30/2021 1031 0.620 1.352 0.590 93.595 4.153 0.238 0.013 0.015 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1342.588 N/A
07/29/2021 1034 0.593 1.396 0.592 93.165 4.552 0.251 0.013 0.015 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1344.318 N/A
07/28/2021 1029 0.651 1.366 0.589 93.653 4.085 0.203 0.012 0.014 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1340.992 N/A
07/27/2021 1028 0.657 1.387 0.589 93.781 3.934 0.199 0.012 0.014 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1339.748 N/A
07/26/2021 1034 0.514 1.452 0.591 93.328 4.395 0.249 0.017 0.024 0.006 0.005 0.006 0.006 0.000 0.000 0.000 1344.868 N/A
07/25/2021 1031 0.648 1.363 0.590 93.571 4.084 0.257 0.020 0.029 0.008 0.007 0.007 0.007 0.000 0.000 0.000 1342.114 N/A
07/24/2021 1032 0.752 1.283 0.592 93.421 4.232 0.245 0.019 0.024 0.007 0.005 0.006 0.006 0.000 0.000 0.000 1341.413 N/A
07/23/2021 1029 0.633 1.444 0.590 93.589 4.063 0.221 0.014 0.019 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1340.194 N/A
07/22/2021 1029 0.585 1.433 0.589 93.689 4.047 0.205 0.013 0.015 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1341.221 N/A
07/21/2021 1029 0.575 1.340 0.588 93.908 3.975 0.164 0.011 0.013 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1342.409 N/A
07/20/2021 1032 0.602 1.376 0.591 93.305 4.509 0.177 0.010 0.010 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1343.484 N/A
07/19/2021 1036 0.563 1.456 0.593 92.869 4.810 0.251 0.015 0.020 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1345.259 N/A
07/18/2021 1034 0.587 1.362 0.591 93.188 4.602 0.211 0.014 0.018 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1345.095 N/A
07/17/2021 1029 0.633 1.304 0.588 93.813 4.040 0.172 0.011 0.013 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1342.025 N/A
07/16/2021 1028 0.653 1.285 0.588 93.975 3.867 0.175 0.013 0.015 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1341.188 N/A
07/15/2021 1031 0.576 1.415 0.590 93.553 4.167 0.218 0.019 0.027 0.007 0.006 0.006 0.006 0.000 0.000 0.000 1342.827 N/A
07/14/2021 1031 0.557 1.470 0.590 93.521 4.161 0.209 0.020 0.032 0.009 0.008 0.007 0.007 0.000 0.000 0.000 1342.370 N/A
07/13/2021 1031 0.495 1.553 0.590 93.454 4.253 0.187 0.015 0.021 0.005 0.005 0.006 0.006 0.000 0.000 0.000 1342.244 N/A
07/12/2021 1031 0.554 1.524 0.590 93.412 4.242 0.197 0.017 0.027 0.008 0.007 0.006 0.006 0.000 0.000 0.000 1341.597 N/A
07/11/2021 1029 0.613 1.391 0.589 93.719 4.046 0.179 0.015 0.020 0.005 0.003 0.005 0.005 0.000 0.000 0.000 1341.206 N/A
07/10/2021 1031 0.545 1.408 0.589 93.591 4.214 0.191 0.014 0.020 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1343.389 N/A
07/09/2021 1029 0.611 1.551 0.591 93.257 4.382 0.166 0.010 0.012 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1339.486 N/A
07/08/2021 1030 0.558 1.478 0.589 93.497 4.277 0.156 0.010 0.011 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1341.542 N/A
07/07/2021 1028 0.550 1.479 0.588 93.754 4.037 0.143 0.010 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1340.564 N/A
07/06/2021 1030 0.528 1.495 0.589 93.496 4.287 0.160 0.010 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1342.069 N/A
07/05/2021 1028 0.556 1.445 0.588 93.865 3.889 0.186 0.016 0.021 0.006 0.005 0.005 0.005 0.000 0.000 0.000 1341.078 N/A
07/04/2021 1026 0.586 1.385 0.587 94.259 3.480 0.209 0.023 0.032 0.008 0.007 0.006 0.006 0.000 0.000 0.000 1340.154 N/A
07/03/2021 1029 0.529 1.473 0.588 93.693 4.112 0.155 0.011 0.013 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1341.644 N/A
07/02/2021 1028 0.515 1.517 0.588 93.740 4.032 0.157 0.011 0.013 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1340.868 N/A
07/01/2021 1032 0.550 1.434 0.590 93.414 4.369 0.190 0.013 0.014 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1343.365 N/A
06/30/2021 1033 0.510 1.423 0.590 93.376 4.420 0.238 0.011 0.011 0.003 0.001 0.003 0.003 0.000 0.000 0.000 1345.021 N/A
06/29/2021 1034 0.484 1.435 0.591 93.324 4.442 0.267 0.015 0.017 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1346.009 N/A
06/28/2021 1031 0.514 1.420 0.589 93.644 4.160 0.219 0.013 0.015 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1343.807 N/A
06/27/2021 1033 0.661 1.388 0.592 93.255 4.347 0.303 0.014 0.017 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1342.420 N/A
06/26/2021 1025 0.717 1.270 0.587 94.277 3.493 0.201 0.013 0.014 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1338.461 N/A
06/25/2021 1026 0.759 1.402 0.589 93.820 3.752 0.212 0.016 0.021 0.005 0.003 0.005 0.005 0.000 0.000 0.000 1336.525 N/A
06/24/2021 1026 0.700 1.365 0.588 94.076 3.584 0.215 0.017 0.025 0.005 0.004 0.005 0.005 0.000 0.000 0.000 1337.946 N/A
06/23/2021 1034 0.683 1.391 0.593 93.181 4.363 0.293 0.025 0.037 0.008 0.007 0.006 0.006 0.000 0.000 0.000 1342.493 N/A
06/22/2021 1031 0.668 1.405 0.591 93.424 4.180 0.249 0.020 0.029 0.007 0.006 0.006 0.006 0.000 0.000 0.000 1341.177 N/A
06/21/2021 1031 0.662 1.461 0.592 93.248 4.351 0.225 0.016 0.020 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1340.547 N/A
06/20/2021 1028 0.674 1.496 0.590 93.627 3.874 0.271 0.017 0.023 0.005 0.003 0.005 0.005 0.000 0.000 0.000 1337.955 N/A
06/19/2021 1031 0.638 1.440 0.591 93.323 4.321 0.224 0.017 0.020 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1341.382 N/A
06/18/2021 1038 0.649 1.325 0.594 92.770 4.907 0.293 0.017 0.022 0.005 0.003 0.005 0.005 0.000 0.000 0.000 1346.404 N/A
06/17/2021 1035 0.475 1.585 0.592 92.932 4.699 0.262 0.014 0.018 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1344.634 N/A
06/16/2021 1035 0.473 1.547 0.592 92.997 4.717 0.223 0.013 0.015 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1345.043 N/A
06/15/2021 1032 0.579 1.550 0.592 93.120 4.458 0.245 0.014 0.018 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1341.538 N/A
06/14/2021 1029 0.466 1.533 0.588 93.797 3.935 0.222 0.014 0.018 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1342.042 N/A
06/13/2021 1032 0.456 1.561 0.590 93.407 4.293 0.234 0.014 0.018 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1343.503 N/A
06/12/2021 1031 0.456 1.549 0.589 93.485 4.274 0.195 0.012 0.013 0.003 0.002 0.005 0.005 0.000 0.000 0.000 1343.159 N/A
06/11/2021 1030 0.506 1.543 0.589 93.497 4.176 0.232 0.013 0.015 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1342.019 N/A
06/10/2021 1028 0.525 1.483 0.588 93.793 3.958 0.197 0.013 0.015 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1341.322 N/A
06/09/2021 1026 0.617 1.492 0.588 93.805 3.865 0.178 0.013 0.014 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1338.333 N/A
06/08/2021 1026 0.643 1.508 0.589 93.774 3.849 0.182 0.013 0.015 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1337.404 N/A
06/07/2021 1026 0.615 1.494 0.588 93.815 3.843 0.189 0.014 0.015 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1338.379 N/A
06/06/2021 1025 0.566 1.480 0.587 94.171 3.514 0.220 0.015 0.018 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1338.713 N/A
06/05/2021 1027 0.574 1.517 0.588 93.853 3.797 0.210 0.015 0.017 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1339.043 N/A
06/04/2021 1026 0.682 1.431 0.589 93.828 3.808 0.209 0.013 0.014 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1337.867 N/A
06/03/2021 1025 0.681 1.462 0.588 93.909 3.696 0.212 0.012 0.014 0.004 0.002 0.004 0.004 0.000 0.000 0.000 1336.860 N/A
06/02/2021 1025 0.761 1.341 0.588 94.114 3.510 0.218 0.016 0.022 0.005 0.003 0.005 0.005 0.000 0.000 0.000 1336.537 N/A
06/01/2021 1025 0.714 1.375 0.588 94.090 3.579 0.199 0.014 0.015 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1337.015 N/A
05/31/2021 1022 0.728 1.449 0.587 94.193 3.411 0.177 0.013 0.014 0.004 0.002 0.004 0.004 0.000 0.000 0.000 1334.378 N/A
05/30/2021 1023 0.708 1.397 0.586 94.279 3.393 0.180 0.013 0.014 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1335.770 N/A
05/29/2021 1025 0.718 1.348 0.587 94.176 3.491 0.205 0.017 0.024 0.006 0.004 0.006 0.006 0.000 0.000 0.000 1337.362 N/A
05/28/2021 1026 0.643 1.407 0.588 94.025 3.654 0.217 0.016 0.019 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1338.787 N/A
05/27/2021 1027 0.647 1.320 0.588 94.080 3.687 0.205 0.018 0.022 0.006 0.004 0.006 0.006 0.000 0.000 0.000 1340.430 N/A
05/26/2021 1025 0.711 1.255 0.586 94.335 3.461 0.187 0.015 0.018 0.005 0.003 0.005 0.005 0.000 0.000 0.000 1338.751 N/A
05/25/2021 1027 0.656 1.327 0.588 94.035 3.745 0.187 0.015 0.017 0.004 0.003 0.006 0.006 0.000 0.000 0.000 1340.045 N/A
05/24/2021 1028 0.639 1.368 0.588 93.887 3.860 0.195 0.015 0.017 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1340.295 N/A
05/23/2021 1032 0.664 1.313 0.590 93.539 4.194 0.238 0.015 0.018 0.004 0.003 0.006 0.006 0.000 0.000 0.000 1342.585 N/A
05/22/2021 1025 0.766 1.139 0.586 94.478 3.339 0.227 0.016 0.018 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1339.298 N/A
05/21/2021 1027 0.569 1.273 0.586 94.310 3.613 0.189 0.014 0.015 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1342.477 N/A
05/20/2021 1027 0.705 1.261 0.588 94.110 3.637 0.228 0.018 0.021 0.005 0.004 0.006 0.006 0.000 0.000 0.000 1340.040 N/A
05/19/2021 1025 0.567 1.429 0.586 94.274 3.498 0.185 0.014 0.016 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1339.177 N/A
05/18/2021 1027 0.614 1.367 0.587 94.158 3.560 0.239 0.019 0.023 0.005 0.003 0.006 0.006 0.000 0.000 0.000 1340.114 N/A
05/17/2021 1026 0.592 1.373 0.586 94.213 3.595 0.178 0.014 0.017 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1339.982 N/A
05/16/2021 1030 0.631 1.368 0.589 93.650 4.106 0.205 0.013 0.014 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1341.491 N/A
05/15/2021 1032 0.472 1.400 0.589 93.690 4.152 0.224 0.017 0.024 0.005 0.004 0.006 0.006 0.000 0.000 0.000 1345.492 N/A
05/14/2021 1031 0.454 1.399 0.588 93.786 4.110 0.211 0.012 0.013 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1345.319 N/A
05/13/2021 1030 0.487 1.498 0.588 93.668 4.106 0.203 0.011 0.013 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1342.618 N/A
05/12/2021 1030 0.502 1.422 0.588 93.782 4.054 0.199 0.012 0.014 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1343.397 N/A
05/11/2021 1030 0.549 1.430 0.589 93.662 4.130 0.191 0.012 0.013 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1342.347 N/A
05/10/2021 1027 0.407 1.358 0.584 94.484 3.534 0.176 0.012 0.014 0.004 0.002 0.004 0.004 0.000 0.000 0.000 1344.336 N/A
05/09/2021 1029 0.495 1.304 0.586 94.189 3.767 0.206 0.011 0.013 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1344.446 N/A
05/08/2021 1026 0.512 1.506 0.586 94.166 3.564 0.212 0.012 0.014 0.003 0.002 0.005 0.005 0.000 0.000 0.000 1339.597 N/A
05/07/2021 1029 0.504 1.337 0.587 94.135 3.740 0.239 0.014 0.016 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1343.867 N/A
05/06/2021 1026 0.560 1.350 0.585 94.390 3.428 0.224 0.015 0.018 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1340.818 N/A
05/05/2021 1024 0.568 1.310 0.584 94.625 3.304 0.156 0.011 0.012 0.003 0.002 0.005 0.005 0.000 0.000 0.000 1340.059 N/A
05/04/2021 1020 0.479 1.396 0.581 95.148 2.811 0.131 0.010 0.011 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1338.199 N/A

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.

Gas Day - Gas Day

BTU - BTU

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6 - C6

C7 - C7

H2 - H2

Helium - Helium

Oxygen - Oxygen

Wobbe - Wobbe Index

CHDP - Cricondentherm Hydrocarbon Dew Point