Date Requested: Sep 11 2021 11:29 AM
TW Daily Average Gas Quality Info By ID
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Gas Day | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | H2 | Helium | Oxygen | Wobbe | CHDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/2021 | 1032 | 0.659 | 1.329 | 0.590 | 93.446 | 4.323 | 0.204 | 0.012 | 0.013 | 0.004 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1342.488 | N/A |
| 09/09/2021 | 1033 | 0.572 | 1.468 | 0.592 | 93.131 | 4.571 | 0.211 | 0.013 | 0.016 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1343.367 | N/A |
| 09/08/2021 | 1032 | 0.555 | 1.460 | 0.590 | 93.346 | 4.412 | 0.184 | 0.012 | 0.015 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1342.935 | N/A |
| 09/07/2021 | 1032 | 0.596 | 1.366 | 0.590 | 93.440 | 4.328 | 0.221 | 0.014 | 0.018 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1343.644 | N/A |
| 09/06/2021 | 1036 | 0.587 | 1.416 | 0.593 | 93.076 | 4.488 | 0.318 | 0.030 | 0.051 | 0.012 | 0.010 | 0.007 | 0.007 | 0.000 | 0.000 | 0.000 | 1345.482 | N/A |
| 09/05/2021 | 1035 | 0.537 | 1.448 | 0.592 | 92.998 | 4.758 | 0.214 | 0.013 | 0.015 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1345.397 | N/A |
| 09/04/2021 | 1037 | 0.469 | 1.530 | 0.593 | 92.753 | 4.936 | 0.264 | 0.014 | 0.017 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1346.828 | N/A |
| 09/03/2021 | 1035 | 0.535 | 1.511 | 0.592 | 92.916 | 4.779 | 0.220 | 0.012 | 0.013 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1344.395 | N/A |
| 09/02/2021 | 1034 | 0.581 | 1.349 | 0.591 | 93.286 | 4.484 | 0.249 | 0.015 | 0.019 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1345.272 | N/A |
| 09/01/2021 | 1033 | 0.575 | 1.348 | 0.590 | 93.438 | 4.362 | 0.229 | 0.014 | 0.018 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1344.705 | N/A |
| 08/31/2021 | 1042 | 0.539 | 1.484 | 0.597 | 92.350 | 5.098 | 0.411 | 0.034 | 0.058 | 0.009 | 0.007 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1348.901 | N/A |
| 08/30/2021 | 1033 | 0.655 | 1.318 | 0.591 | 93.387 | 4.323 | 0.266 | 0.015 | 0.019 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1343.484 | N/A |
| 08/29/2021 | 1033 | 0.726 | 1.202 | 0.591 | 93.490 | 4.300 | 0.235 | 0.014 | 0.016 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1343.418 | N/A |
| 08/28/2021 | 1027 | 0.711 | 1.317 | 0.588 | 94.050 | 3.586 | 0.274 | 0.018 | 0.023 | 0.005 | 0.004 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 1339.073 | N/A |
| 08/27/2021 | 1034 | 0.634 | 1.380 | 0.592 | 93.132 | 4.550 | 0.255 | 0.015 | 0.017 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1343.764 | N/A |
| 08/26/2021 | 1032 | 0.625 | 1.357 | 0.591 | 93.406 | 4.343 | 0.224 | 0.014 | 0.016 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1343.160 | N/A |
| 08/25/2021 | 1034 | 0.610 | 1.316 | 0.591 | 93.325 | 4.450 | 0.252 | 0.014 | 0.016 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1345.002 | N/A |
| 08/24/2021 | 1034 | 0.612 | 1.330 | 0.591 | 93.423 | 4.261 | 0.298 | 0.024 | 0.034 | 0.005 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1344.616 | N/A |
| 08/23/2021 | 1032 | 0.598 | 1.303 | 0.589 | 93.722 | 4.050 | 0.258 | 0.021 | 0.028 | 0.005 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1344.079 | N/A |
| 08/22/2021 | 1035 | 0.582 | 1.393 | 0.592 | 93.030 | 4.725 | 0.225 | 0.014 | 0.015 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1345.247 | N/A |
| 08/21/2021 | 1040 | 0.526 | 1.539 | 0.596 | 92.447 | 4.988 | 0.386 | 0.033 | 0.055 | 0.009 | 0.007 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1347.479 | N/A |
| 08/20/2021 | 1033 | 0.644 | 1.398 | 0.592 | 93.316 | 4.243 | 0.315 | 0.025 | 0.038 | 0.006 | 0.004 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1342.802 | N/A |
| 08/19/2021 | 1033 | 0.629 | 1.430 | 0.592 | 93.160 | 4.480 | 0.249 | 0.015 | 0.019 | 0.005 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1342.635 | N/A |
| 08/18/2021 | 1032 | 0.666 | 1.390 | 0.592 | 93.247 | 4.425 | 0.222 | 0.014 | 0.017 | 0.005 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1341.984 | N/A |
| 08/17/2021 | 1033 | 0.639 | 1.374 | 0.592 | 93.204 | 4.480 | 0.260 | 0.013 | 0.015 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1343.384 | N/A |
| 08/16/2021 | 1032 | 0.646 | 1.311 | 0.590 | 93.592 | 4.116 | 0.284 | 0.016 | 0.018 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1343.034 | N/A |
| 08/15/2021 | 1037 | 0.630 | 1.359 | 0.594 | 92.975 | 4.607 | 0.345 | 0.026 | 0.035 | 0.006 | 0.005 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 1345.741 | N/A |
| 08/14/2021 | 1029 | 0.674 | 1.388 | 0.590 | 93.716 | 3.911 | 0.240 | 0.020 | 0.026 | 0.007 | 0.005 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 1340.021 | N/A |
| 08/13/2021 | 1033 | 0.640 | 1.438 | 0.592 | 93.118 | 4.472 | 0.273 | 0.017 | 0.022 | 0.005 | 0.004 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1342.531 | N/A |
| 08/12/2021 | 1028 | 0.694 | 1.350 | 0.589 | 93.829 | 3.874 | 0.202 | 0.014 | 0.018 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1339.401 | N/A |
| 08/11/2021 | 1023 | 0.692 | 1.358 | 0.586 | 94.373 | 3.338 | 0.184 | 0.016 | 0.020 | 0.005 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1336.830 | N/A |
| 08/10/2021 | 1030 | 0.668 | 1.470 | 0.591 | 93.397 | 4.172 | 0.213 | 0.019 | 0.029 | 0.008 | 0.008 | 0.008 | 0.008 | 0.000 | 0.000 | 0.000 | 1339.793 | N/A |
| 08/09/2021 | 1027 | 0.781 | 1.251 | 0.589 | 93.957 | 3.736 | 0.208 | 0.019 | 0.024 | 0.006 | 0.005 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 1338.755 | N/A |
| 08/08/2021 | 1017 | 1.004 | 0.895 | 0.582 | 95.501 | 2.373 | 0.171 | 0.018 | 0.020 | 0.005 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1333.193 | N/A |
| 08/07/2021 | 1030 | 0.721 | 1.360 | 0.591 | 93.547 | 4.034 | 0.252 | 0.023 | 0.034 | 0.009 | 0.007 | 0.007 | 0.007 | 0.000 | 0.000 | 0.000 | 1340.275 | N/A |
| 08/06/2021 | 1037 | 0.799 | 1.218 | 0.595 | 93.062 | 4.431 | 0.373 | 0.037 | 0.043 | 0.012 | 0.009 | 0.009 | 0.009 | 0.000 | 0.000 | 0.000 | 1344.210 | N/A |
| 08/05/2021 | 1037 | 0.690 | 1.321 | 0.594 | 92.970 | 4.592 | 0.322 | 0.035 | 0.037 | 0.011 | 0.008 | 0.008 | 0.008 | 0.000 | 0.000 | 0.000 | 1345.066 | N/A |
| 08/04/2021 | 1030 | 0.665 | 1.316 | 0.589 | 93.751 | 4.005 | 0.214 | 0.015 | 0.017 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1341.381 | N/A |
| 08/03/2021 | 1029 | 0.607 | 1.351 | 0.588 | 93.937 | 3.791 | 0.242 | 0.019 | 0.027 | 0.007 | 0.006 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 1341.767 | N/A |
| 08/02/2021 | 1030 | 0.563 | 1.375 | 0.588 | 93.847 | 3.955 | 0.206 | 0.015 | 0.020 | 0.005 | 0.004 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1342.560 | N/A |
| 08/01/2021 | 1030 | 0.473 | 1.351 | 0.587 | 94.042 | 3.889 | 0.203 | 0.013 | 0.015 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1344.696 | N/A |
| 07/31/2021 | 1030 | 0.493 | 1.389 | 0.587 | 93.926 | 3.951 | 0.195 | 0.013 | 0.016 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1343.793 | N/A |
| 07/30/2021 | 1031 | 0.620 | 1.352 | 0.590 | 93.595 | 4.153 | 0.238 | 0.013 | 0.015 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1342.588 | N/A |
| 07/29/2021 | 1034 | 0.593 | 1.396 | 0.592 | 93.165 | 4.552 | 0.251 | 0.013 | 0.015 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1344.318 | N/A |
| 07/28/2021 | 1029 | 0.651 | 1.366 | 0.589 | 93.653 | 4.085 | 0.203 | 0.012 | 0.014 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1340.992 | N/A |
| 07/27/2021 | 1028 | 0.657 | 1.387 | 0.589 | 93.781 | 3.934 | 0.199 | 0.012 | 0.014 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1339.748 | N/A |
| 07/26/2021 | 1034 | 0.514 | 1.452 | 0.591 | 93.328 | 4.395 | 0.249 | 0.017 | 0.024 | 0.006 | 0.005 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 1344.868 | N/A |
| 07/25/2021 | 1031 | 0.648 | 1.363 | 0.590 | 93.571 | 4.084 | 0.257 | 0.020 | 0.029 | 0.008 | 0.007 | 0.007 | 0.007 | 0.000 | 0.000 | 0.000 | 1342.114 | N/A |
| 07/24/2021 | 1032 | 0.752 | 1.283 | 0.592 | 93.421 | 4.232 | 0.245 | 0.019 | 0.024 | 0.007 | 0.005 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 1341.413 | N/A |
| 07/23/2021 | 1029 | 0.633 | 1.444 | 0.590 | 93.589 | 4.063 | 0.221 | 0.014 | 0.019 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1340.194 | N/A |
| 07/22/2021 | 1029 | 0.585 | 1.433 | 0.589 | 93.689 | 4.047 | 0.205 | 0.013 | 0.015 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1341.221 | N/A |
| 07/21/2021 | 1029 | 0.575 | 1.340 | 0.588 | 93.908 | 3.975 | 0.164 | 0.011 | 0.013 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1342.409 | N/A |
| 07/20/2021 | 1032 | 0.602 | 1.376 | 0.591 | 93.305 | 4.509 | 0.177 | 0.010 | 0.010 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1343.484 | N/A |
| 07/19/2021 | 1036 | 0.563 | 1.456 | 0.593 | 92.869 | 4.810 | 0.251 | 0.015 | 0.020 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1345.259 | N/A |
| 07/18/2021 | 1034 | 0.587 | 1.362 | 0.591 | 93.188 | 4.602 | 0.211 | 0.014 | 0.018 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1345.095 | N/A |
| 07/17/2021 | 1029 | 0.633 | 1.304 | 0.588 | 93.813 | 4.040 | 0.172 | 0.011 | 0.013 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1342.025 | N/A |
| 07/16/2021 | 1028 | 0.653 | 1.285 | 0.588 | 93.975 | 3.867 | 0.175 | 0.013 | 0.015 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1341.188 | N/A |
| 07/15/2021 | 1031 | 0.576 | 1.415 | 0.590 | 93.553 | 4.167 | 0.218 | 0.019 | 0.027 | 0.007 | 0.006 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 1342.827 | N/A |
| 07/14/2021 | 1031 | 0.557 | 1.470 | 0.590 | 93.521 | 4.161 | 0.209 | 0.020 | 0.032 | 0.009 | 0.008 | 0.007 | 0.007 | 0.000 | 0.000 | 0.000 | 1342.370 | N/A |
| 07/13/2021 | 1031 | 0.495 | 1.553 | 0.590 | 93.454 | 4.253 | 0.187 | 0.015 | 0.021 | 0.005 | 0.005 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 1342.244 | N/A |
| 07/12/2021 | 1031 | 0.554 | 1.524 | 0.590 | 93.412 | 4.242 | 0.197 | 0.017 | 0.027 | 0.008 | 0.007 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 1341.597 | N/A |
| 07/11/2021 | 1029 | 0.613 | 1.391 | 0.589 | 93.719 | 4.046 | 0.179 | 0.015 | 0.020 | 0.005 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1341.206 | N/A |
| 07/10/2021 | 1031 | 0.545 | 1.408 | 0.589 | 93.591 | 4.214 | 0.191 | 0.014 | 0.020 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1343.389 | N/A |
| 07/09/2021 | 1029 | 0.611 | 1.551 | 0.591 | 93.257 | 4.382 | 0.166 | 0.010 | 0.012 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1339.486 | N/A |
| 07/08/2021 | 1030 | 0.558 | 1.478 | 0.589 | 93.497 | 4.277 | 0.156 | 0.010 | 0.011 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1341.542 | N/A |
| 07/07/2021 | 1028 | 0.550 | 1.479 | 0.588 | 93.754 | 4.037 | 0.143 | 0.010 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1340.564 | N/A |
| 07/06/2021 | 1030 | 0.528 | 1.495 | 0.589 | 93.496 | 4.287 | 0.160 | 0.010 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1342.069 | N/A |
| 07/05/2021 | 1028 | 0.556 | 1.445 | 0.588 | 93.865 | 3.889 | 0.186 | 0.016 | 0.021 | 0.006 | 0.005 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1341.078 | N/A |
| 07/04/2021 | 1026 | 0.586 | 1.385 | 0.587 | 94.259 | 3.480 | 0.209 | 0.023 | 0.032 | 0.008 | 0.007 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 1340.154 | N/A |
| 07/03/2021 | 1029 | 0.529 | 1.473 | 0.588 | 93.693 | 4.112 | 0.155 | 0.011 | 0.013 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1341.644 | N/A |
| 07/02/2021 | 1028 | 0.515 | 1.517 | 0.588 | 93.740 | 4.032 | 0.157 | 0.011 | 0.013 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1340.868 | N/A |
| 07/01/2021 | 1032 | 0.550 | 1.434 | 0.590 | 93.414 | 4.369 | 0.190 | 0.013 | 0.014 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1343.365 | N/A |
| 06/30/2021 | 1033 | 0.510 | 1.423 | 0.590 | 93.376 | 4.420 | 0.238 | 0.011 | 0.011 | 0.003 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1345.021 | N/A |
| 06/29/2021 | 1034 | 0.484 | 1.435 | 0.591 | 93.324 | 4.442 | 0.267 | 0.015 | 0.017 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1346.009 | N/A |
| 06/28/2021 | 1031 | 0.514 | 1.420 | 0.589 | 93.644 | 4.160 | 0.219 | 0.013 | 0.015 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1343.807 | N/A |
| 06/27/2021 | 1033 | 0.661 | 1.388 | 0.592 | 93.255 | 4.347 | 0.303 | 0.014 | 0.017 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1342.420 | N/A |
| 06/26/2021 | 1025 | 0.717 | 1.270 | 0.587 | 94.277 | 3.493 | 0.201 | 0.013 | 0.014 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1338.461 | N/A |
| 06/25/2021 | 1026 | 0.759 | 1.402 | 0.589 | 93.820 | 3.752 | 0.212 | 0.016 | 0.021 | 0.005 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1336.525 | N/A |
| 06/24/2021 | 1026 | 0.700 | 1.365 | 0.588 | 94.076 | 3.584 | 0.215 | 0.017 | 0.025 | 0.005 | 0.004 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1337.946 | N/A |
| 06/23/2021 | 1034 | 0.683 | 1.391 | 0.593 | 93.181 | 4.363 | 0.293 | 0.025 | 0.037 | 0.008 | 0.007 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 1342.493 | N/A |
| 06/22/2021 | 1031 | 0.668 | 1.405 | 0.591 | 93.424 | 4.180 | 0.249 | 0.020 | 0.029 | 0.007 | 0.006 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 1341.177 | N/A |
| 06/21/2021 | 1031 | 0.662 | 1.461 | 0.592 | 93.248 | 4.351 | 0.225 | 0.016 | 0.020 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1340.547 | N/A |
| 06/20/2021 | 1028 | 0.674 | 1.496 | 0.590 | 93.627 | 3.874 | 0.271 | 0.017 | 0.023 | 0.005 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1337.955 | N/A |
| 06/19/2021 | 1031 | 0.638 | 1.440 | 0.591 | 93.323 | 4.321 | 0.224 | 0.017 | 0.020 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1341.382 | N/A |
| 06/18/2021 | 1038 | 0.649 | 1.325 | 0.594 | 92.770 | 4.907 | 0.293 | 0.017 | 0.022 | 0.005 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1346.404 | N/A |
| 06/17/2021 | 1035 | 0.475 | 1.585 | 0.592 | 92.932 | 4.699 | 0.262 | 0.014 | 0.018 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1344.634 | N/A |
| 06/16/2021 | 1035 | 0.473 | 1.547 | 0.592 | 92.997 | 4.717 | 0.223 | 0.013 | 0.015 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1345.043 | N/A |
| 06/15/2021 | 1032 | 0.579 | 1.550 | 0.592 | 93.120 | 4.458 | 0.245 | 0.014 | 0.018 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1341.538 | N/A |
| 06/14/2021 | 1029 | 0.466 | 1.533 | 0.588 | 93.797 | 3.935 | 0.222 | 0.014 | 0.018 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1342.042 | N/A |
| 06/13/2021 | 1032 | 0.456 | 1.561 | 0.590 | 93.407 | 4.293 | 0.234 | 0.014 | 0.018 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1343.503 | N/A |
Comments and Notes:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.
Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.

