Date Requested: Oct 13 2025 4:43 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1009 0.629 1.336 0.576 96.222 1.756 0.046 0.006 0.005 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1329.768 N/A 10/13/2025
8510 PHOENIX PIPELINE SYSTEM GC 1009 0.693 1.272 0.576 96.275 1.668 0.079 0.005 0.005 0.001 0.000 0.001 0.001 0.000 0.000 0.000 1329.301 0.000 10/13/2025
8530 San Juan/Bloomfield 84201 1015 1.684 0.159 0.584 95.768 2.246 0.108 0.015 0.014 0.004 0.002 0.000 0.000 0.000 0.000 0.000 1328.395 -98.963 10/13/2025
8537 TW-PORTALES P1 1013 0.004 2.441 0.580 94.937 2.282 0.228 0.030 0.040 0.014 0.014 0.005 0.004 0.000 0.000 0.000 1330.473 -32.765 10/13/2025
8549 WT 2 System Check 998 0.002 2.527 0.571 96.191 1.274 0.005 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1320.809 -114.951 10/13/2025
8574 RED ROCK SYS. CHRM/Comp #2 1010 0.600 1.355 0.576 96.131 1.857 0.043 0.005 0.004 0.001 0.001 0.001 0.001 0.000 0.000 0.000 1330.591 -70.822 10/13/2025
8592 COMPRESSOR STATION 7/System 1006 0.000 2.291 0.575 95.551 2.072 0.074 0.006 0.006 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1329.504 -108.611 10/13/2025
8593 WT 1 CHROMATOGRAPH/engine fuel 1010 0.003 2.117 0.574 95.712 2.140 0.026 0.000 0.000 0.001 0.001 0.000 0.000 0.000 0.000 0.000 1332.367 -76.000 10/12/2025

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.