Date Requested: Jul 06 2021 5:08 PM
TGC Transactional Reporting Capacity Release
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | Offer No | K Qty-K | Loc/QTI | K Stat | K Holder | K Holder Name | Affil | Repl SR Role Ind | SICR Ind | Releaser | Releaser Name | Rel K | Terms/Notes | Rec Loc | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Zn | Del Loc Name | IBR Ind | Res Rate ID | Max Tariff Res Rate | Rate Chgd - Non-IBR | Com Rate ID | Max Tariff Com Rate | Bidder Designation of Bidding Basis | Res Rate Basis | Perm Rel | Prearr Deal | Prev Rel | Allowable Re-release Indicator | Min Vol Pct | Recall/Reput | Recall Notif Timely | Recall Notif Eve | Recall Notif EE | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2021 | 05:15AM | 36293 | FT | 05/01/2021 | 09/30/2021 | 05/01/2021 09:00AM | 10/01/2021 09:00AM | 10980 | 372 | 3 | N | 126561641 | Realgy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 05/01/2021 | 05:15AM | 36298 | FT | 05/01/2021 | 09/30/2021 | 05/01/2021 09:00AM | 10/01/2021 09:00AM | 10982 | 19 | 3 | N | 189211121 | Santanna Natural Gas Corporation D/B/A Santanna Energy Services | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 05/01/2021 | 05:15AM | 36302 | FT | 05/01/2021 | 09/30/2021 | 05/01/2021 09:00AM | 10/01/2021 09:00AM | 10972 | 335 | 3 | N | 626058655 | Interstate Gas Supply, Inc. | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 05/01/2021 | 05:15AM | 36307 | FT | 05/01/2021 | 09/30/2021 | 05/01/2021 09:00AM | 10/01/2021 09:00AM | 10966 | 56 | 3 | N | 078790103 | Direct Energy Business Marketing, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 05/01/2021 | 05:15AM | 36315 | FT | 05/01/2021 | 09/30/2021 | 05/01/2021 09:00AM | 10/01/2021 09:00AM | 10984 | 79 | 3 | N | 016200607 | Spark Energy Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 05/01/2021 | 05:15AM | 36318 | FT | 05/01/2021 | 09/30/2021 | 05/01/2021 09:00AM | 10/01/2021 09:00AM | 10974 | 205 | 3 | N | 251930624 | Just Energy Indiana Corp. | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 05/01/2021 | 05:15AM | 36328 | FT | 05/01/2021 | 09/30/2021 | 05/01/2021 09:00AM | 10/01/2021 09:00AM | 10986 | 249 | 3 | N | 121293039 | Stand Energy Corporation | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 05/01/2021 | 05:15AM | 36334 | FT | 05/01/2021 | 09/30/2021 | 05/01/2021 09:00AM | 10/01/2021 09:00AM | 10968 | 43 | 3 | N | 788707847 | EDF Energy Services, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 05/01/2021 | 05:15AM | 36342 | FT | 05/01/2021 | 09/30/2021 | 05/01/2021 09:00AM | 10/01/2021 09:00AM | 10988 | 403 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 06/30/2021 | 05:15AM | 36342 | FT | 05/01/2021 | 06/30/2021 | 05/01/2021 09:00AM | 07/01/2021 09:00AM | 10988 | 403 | 3 | A | 838611739 | Symmetry Energy Solutions, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 05/01/2021 | 05:15AM | 36350 | FT | 05/01/2021 | 09/30/2021 | 05/01/2021 09:00AM | 10/01/2021 09:00AM | 10976 | 10 | 3 | N | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 05/31/2021 | 05:15AM | 36352 | EFT | 04/01/2021 | 05/31/2021 | 04/01/2021 09:00AM | 06/01/2021 09:00AM | 10931 | 42 | 3 | A | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 81718 | FLD | LAKESIDE - NGPL | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 5.843000 | COM | 0.015200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 05/31/2021 | 05:15AM | 36352 | EFT | 04/01/2021 | 05/31/2021 | 04/01/2021 09:00AM | 06/01/2021 09:00AM | 10931 | 42 | 3 | A | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 83033 | FLD | PATTERSON II PLANT | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 5.843000 | COM | 0.015200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 05/31/2021 | 05:15AM | 36353 | FT | 04/01/2021 | 05/31/2021 | 04/01/2021 09:00AM | 06/01/2021 09:00AM | 10945 | 11 | 3 | A | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15540 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 80023 | Z1B | PEPL @ BOURBON - TGC | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 4.555700 | 2.433300 | COM | 0.007300 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 05/01/2021 | 05:15AM | 36357 | FT | 05/01/2021 | 09/30/2021 | 05/01/2021 09:00AM | 10/01/2021 09:00AM | 10964 | 267 | 3 | N | 079693561 | Archer Energy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 06/30/2021 | 05:15AM | 36357 | FT | 05/01/2021 | 06/30/2021 | 05/01/2021 09:00AM | 07/01/2021 09:00AM | 10964 | 267 | 3 | A | 079693561 | Archer Energy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 05/01/2021 | 05:15AM | 36361 | FT | 05/01/2021 | 09/30/2021 | 05/01/2021 09:00AM | 10/01/2021 09:00AM | 10978 | 139 | 3 | N | 138398644 | Nordic Energy Services, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 05/01/2021 | 05:15AM | 36365 | FT | 05/01/2021 | 09/30/2021 | 05/01/2021 09:00AM | 10/01/2021 09:00AM | 10970 | 167 | 3 | N | 196748938 | Exelon Generation Company, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 05/01/2021 | 05:15AM | 36386 | EFT | 05/01/2021 | 10/31/2021 | 05/01/2021 09:00AM | 11/01/2021 09:00AM | 10995 | 5,000 | 3 | N | 179989231 | DTE Energy Trading, Inc. | None | OTH | 006936017 | Ameren Illinois Company | 15040 | OFFER Recall : RECALL DEADLINE PURSUANT TO TARIFF. , OFFER StandAlone : DELIVERIES MAY ONLY BE MADE TO THE AMEREN ILLINOIS POINT AT THIS RATE. ADDITIONAL CHARGES WILL BE APPLICABLE TO OTHER RECEIPT & DELIVERY POINTS WHICH WILL BE BILLED BY AMEREN ILLINOIS. PRIMARY RECEIPT AND DELIVERY POINTS CANNOT BE CHANGED WITHOUT PRIOR APPROVAL BY AMEREN ILLINOIS. | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 0.175900 | 0.020000 | COM | 0.011700 | A | DA | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y | |
| 05/01/2021 | 05:15AM | 36390 | QNT | 05/01/2021 | 05/31/2021 | 05/01/2021 09:00AM | 06/01/2021 09:00AM | 10998 | 5,000 | 3 | N | 188779862 | Spire Marketing Inc. | None | OTH | N | 006968655 | Union Electric Company dba Ameren Missouri | 25654 | OFFER Recall : Recall deadline pursuant to tariff , OFFER Terms/Notes : Transportation transactions using receipts from locations other than OLLA-GULF SOUTH and/or deliveries to locations other than RACCOON CREEK may be assessed additional upcharges. Any additional upcharges will be the responsibility of the replacement shipper. Contractual primary receipt and /or delivery points cannot be changed without prior written approval from AmerenUE. | 81720 | Z1A | OLLA - GULF SOUTH | 82058 | Z1B | RACCOON CREEK - UNION ELECTRIC DBA AMEREN MISSOURI | N | RES | 0.188200 | 0.021000 | COM | 0.011700 | A | DA | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 05/01/2021 | 05:15AM | 36391 | QNT | 05/01/2021 | 05/31/2021 | 05/01/2021 09:00AM | 06/01/2021 09:00AM | 10997 | 5,000 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | None | OTH | N | 006968655 | Union Electric Company dba Ameren Missouri | 25654 | OFFER Recall : Recall deadline pursuant to tariff , OFFER Terms/Notes : Transportation transactions using receipts from locations other than OLLA-GULF SOUTH and/or deliveries to locations other than RACCOON CREEK may be assessed additional upcharges. Any additional upcharges will be the responsibility of the replacement shipper. Contractual primary receipt and /or delivery points cannot be changed without prior written approval from AmerenUE. | 81720 | Z1A | OLLA - GULF SOUTH | 82058 | Z1B | RACCOON CREEK - UNION ELECTRIC DBA AMEREN MISSOURI | N | RES | 0.188200 | 0.039000 | COM | 0.011700 | A | DA | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 07/01/2021 | 05:15AM | 36406 | EFT | 07/01/2021 | 06/30/2022 | 07/01/2021 09:00AM | 07/01/2022 09:00AM | 10996 | 1,000 | 3 | N | 025715165 | NJR Energy Services Company | None | AMA | 957879984 | Duke Energy Carolinas, LLC | 33225 | OFFER Recall : Volumes recallable by releasing shipperon 234 hours notice. Terms of any reput at sole discretion of releasing shipper. , OFFER Terms/Notes - AMA : It is the intent of the Parties that the foregoing release transaction constitutes a "release to an asset manager" as described by 18 C.F.R. § 284.8 (h)(3) and FERC order Nos. 712, 712-A, and 712-B.[1]. Accordingly, and in accordance with the requirements established by FERC orders and regulations, Duke Energy shall have the right, on each day during the Term hereof, the to call upon NJR Energy Services to deliver to Duke Energy one hundred percent (100%) of the daily contract demand of the released AM Contract. | 80023 | Z1B | PEPL @ BOURBON - TGC | 80277 | FLD | RAGLEY EXCHANGE - TRANSCO | N | RES | 9.095200 | 0.000000 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 06/01/2021 | 05:15AM | 36418 | FT | 06/01/2021 | 10/31/2021 | 06/01/2021 09:00AM | 11/01/2021 09:00AM | 11000 | 14 | 3 | N | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15540 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 80023 | Z1B | PEPL @ BOURBON - TGC | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 4.555700 | 2.433300 | COM | 0.007300 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 06/30/2021 | 05:15AM | 36418 | FT | 06/01/2021 | 06/30/2021 | 06/01/2021 09:00AM | 07/01/2021 09:00AM | 11000 | 14 | 3 | A | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15540 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 80023 | Z1B | PEPL @ BOURBON - TGC | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 4.555700 | 2.433300 | COM | 0.007300 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 06/01/2021 | 05:15AM | 36419 | EFT | 06/01/2021 | 10/31/2021 | 06/01/2021 09:00AM | 11/01/2021 09:00AM | 10999 | 52 | 3 | N | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 81718 | FLD | LAKESIDE - NGPL | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 5.843000 | COM | 0.015200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 06/01/2021 | 05:15AM | 36419 | EFT | 06/01/2021 | 10/31/2021 | 06/01/2021 09:00AM | 11/01/2021 09:00AM | 10999 | 52 | 3 | N | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 83033 | FLD | PATTERSON II PLANT | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 5.843000 | COM | 0.015200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 06/30/2021 | 05:15AM | 36419 | EFT | 06/01/2021 | 06/30/2021 | 06/01/2021 09:00AM | 07/01/2021 09:00AM | 10999 | 52 | 3 | A | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 81718 | FLD | LAKESIDE - NGPL | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 5.843000 | COM | 0.015200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 06/30/2021 | 05:15AM | 36419 | EFT | 06/01/2021 | 06/30/2021 | 06/01/2021 09:00AM | 07/01/2021 09:00AM | 10999 | 52 | 3 | A | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 83033 | FLD | PATTERSON II PLANT | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 5.843000 | COM | 0.015200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 06/01/2021 | 05:15AM | 36423 | QNT | 06/01/2021 | 06/30/2021 | 06/01/2021 09:00AM | 07/01/2021 09:00AM | 11001 | 500 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | None | OTH | N | 006968655 | Union Electric Company dba Ameren Missouri | 25654 | OFFER Recall : Recall deadline pursuant to tariff , OFFER Terms/Notes : Transportation transactions using receipts from locations other than OLLA-GULF SOUTH and/or deliveries to locations other than RACCOON CREEK may be assessed additional upcharges. Any additional upcharges will be the responsibility of the replacement shipper. Contractual primary receipt and /or delivery points cannot be changed without prior written approval from AmerenUE. | 81720 | Z1A | OLLA - GULF SOUTH | 82058 | Z1B | RACCOON CREEK - UNION ELECTRIC DBA AMEREN MISSOURI | N | RES | 0.194400 | 0.030000 | COM | 0.011700 | A | DA | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 06/01/2021 | 05:15AM | 36424 | FT | 06/01/2021 | 06/30/2021 | 06/01/2021 09:00AM | 07/01/2021 09:00AM | 11002 | 100,000 | 3 | N | 130198013 | Morgan Stanley Capital Group Inc. | None | AMA | N | 006959803 | Consumers Energy Company | 12538 | OFFER Recall : Volumes recallable by releasing shipper on 24 hours notice. Terms of any reput at sole discretion of releasing shipper. , OFFER Terms/Notes - AMA : This capacity is released pursuant to the terms of an asset management agreement. The delivery obligation is 100% of the MDQ every day of the term of the release. | 82745 | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | Z-2 | ELKHART - CONSUMERS ENERGY | N | RES | 4.555700 | 4.555700 | COM | 0.007300 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | Y |
| 07/01/2021 | 05:15AM | 36433 | FT | 07/01/2021 | 09/30/2021 | 07/01/2021 09:00AM | 10/01/2021 09:00AM | 11005 | 310 | 3 | N | 079693561 | Archer Energy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 07/01/2021 | 05:15AM | 36438 | FT | 07/01/2021 | 09/30/2021 | 07/01/2021 09:00AM | 10/01/2021 09:00AM | 11007 | 337 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 18876 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 82864 | FLD | NEPTUNE PLANT | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 5.303300 | COM | 0.014100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 07/01/2021 | 05:15AM | 36440 | FT | 07/01/2021 | 10/31/2021 | 07/01/2021 09:00AM | 11/01/2021 09:00AM | 11004 | 17 | 3 | N | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15540 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 80023 | Z1B | PEPL @ BOURBON - TGC | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 4.555700 | 2.433300 | COM | 0.007300 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 07/01/2021 | 05:15AM | 36441 | EFT | 07/01/2021 | 10/31/2021 | 07/01/2021 09:00AM | 11/01/2021 09:00AM | 11003 | 63 | 3 | N | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 81718 | FLD | LAKESIDE - NGPL | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 5.843000 | COM | 0.015200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 07/01/2021 | 05:15AM | 36441 | EFT | 07/01/2021 | 10/31/2021 | 07/01/2021 09:00AM | 11/01/2021 09:00AM | 11003 | 63 | 3 | N | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER – RETAIL CHOICE PROGRAM | 83033 | FLD | PATTERSON II PLANT | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 5.843000 | COM | 0.015200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 07/01/2021 | 05:15AM | 36443 | FT | 07/01/2021 | 07/31/2021 | 07/01/2021 09:00AM | 08/01/2021 09:00AM | 11010 | 20,000 | 3 | N | 612075846 | Sequent Energy Management, L.P. | None | AMA | N | 006959803 | Consumers Energy Company | 12538 | OFFER Recall : Volumes recallable by releasing shipper on 24 hours notice. Terms of any reput at sole discretion of releasing shipper. , OFFER Terms/Notes - AMA : This capacity is released pursuant to the terms of an asset management agreement. The delivery obligation is 100% of the MDQ every day of the term of the release. | 82745 | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | Z-2 | ELKHART - CONSUMERS ENERGY | N | RES | 4.555700 | 4.555700 | COM | 0.007300 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | Y |
