Date Requested: Sep 10 2021 12:28 AM
ROVER Posted Imbalance Details
TSP Name: Rover Pipeline LLC (TSP: 079717714)
| Svc Requester Contract | Imbalance Period | Statement Date/Time | Operational Impact Area | Contract Holder (DUNS) | Contract Holder Name | Svc Requester (DUNS) | Svc Requester Name | Svc Requester Contact Name | Svc Requester Phone | Posted Imbalance Qty | Imbalance Type | Imbalance Direction Desc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10939 | 08/01/2021 | 09/10/2021 12:28AM | MZN | 081370398 | EAP Ohio, LLC | 081370398 | EAP Ohio, LLC | Lisa Brown | 111-111-1111 | -9261 | EDC | Due From Svc Req |
| 10643 | 08/01/2021 | 09/10/2021 12:28AM | MLZ | 081370398 | EAP Ohio, LLC | 081370398 | EAP Ohio, LLC | Lisa Brown | 111-111-1111 | -2383 | EDC | Due From Svc Req |
| 10645 | 08/01/2021 | 09/10/2021 12:28AM | SPZ | 081370398 | EAP Ohio, LLC | 081370398 | EAP Ohio, LLC | Lisa Brown | 111-111-1111 | 26642 | ERC | Due To Svc Req |
| 10000 | 08/01/2021 | 09/10/2021 12:28AM | MLZ | 831003012 | Antero Resources Corporation | 831003012 | Antero Resources Corporation | Makayla McGivern | 303-357-6408 | 2685 | ERC | Due To Svc Req |
| 10868 | 08/01/2021 | 09/10/2021 12:28AM | SPZ | 831003012 | Antero Resources Corporation | 831003012 | Antero Resources Corporation | Makayla McGivern | 303-357-6408 | -11675 | EDC | Due From Svc Req |
| 10008 | 08/01/2021 | 09/10/2021 12:28AM | MZS | 967770660 | SWN Energy Services Company, LLC | 967770660 | SWN Energy Services Company, LLC | Christen Schaffer | 832-796-6174 | 1361 | ERC | Due To Svc Req |
| 10467 | 08/01/2021 | 09/10/2021 12:28AM | SPZ | 967770660 | SWN Energy Services Company, LLC | 967770660 | SWN Energy Services Company, LLC | Christen Schaffer | 832-796-6174 | 29048 | ERC | Due To Svc Req |

