Date Requested: Oct 11 2021 3:09 PM
| Svc Requester Contract | Imbalance Period | Statement Date/Time | Operational Impact Area | Contract Holder (DUNS) | Contract Holder Name | Svc Requester (DUNS) | Svc Requester Name | Svc Requester Contact Name | Svc Requester Phone | Posted Imbalance Qty | Imbalance Type | Imbalance Direction Desc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10939 | 09/01/2021 | 10/11/2021 03:09PM | MZN | 081370398 | EAP Ohio, LLC | 081370398 | EAP Ohio, LLC | Lisa Brown | 111-111-1111 | 20501 | ERC | Due To Svc Req |
| 10643 | 09/01/2021 | 10/11/2021 03:09PM | MLZ | 081370398 | EAP Ohio, LLC | 081370398 | EAP Ohio, LLC | Lisa Brown | 111-111-1111 | 5124 | ERC | Due To Svc Req |
| 10645 | 09/01/2021 | 10/11/2021 03:09PM | SPZ | 081370398 | EAP Ohio, LLC | 081370398 | EAP Ohio, LLC | Lisa Brown | 111-111-1111 | 11508 | ERC | Due To Svc Req |
| 10000 | 09/01/2021 | 10/11/2021 03:09PM | MLZ | 831003012 | Antero Resources Corporation | 831003012 | Antero Resources Corporation | Makayla McGivern | 303-357-6408 | 13059 | ERC | Due To Svc Req |
| 10868 | 09/01/2021 | 10/11/2021 03:09PM | SPZ | 831003012 | Antero Resources Corporation | 831003012 | Antero Resources Corporation | Makayla McGivern | 303-357-6408 | 13956 | ERC | Due To Svc Req |
| 10008 | 09/01/2021 | 10/11/2021 03:09PM | MZS | 967770660 | SWN Energy Services Company, LLC | 967770660 | SWN Energy Services Company, LLC | Christen Schaffer | 832-796-6174 | -13029 | EDC | Due From Svc Req |
| 10467 | 09/01/2021 | 10/11/2021 03:09PM | SPZ | 967770660 | SWN Energy Services Company, LLC | 967770660 | SWN Energy Services Company, LLC | Christen Schaffer | 832-796-6174 | -3054 | EDC | Due From Svc Req |
Svc Requester Contract - Service Requester Contract Number
Imbalance Period - Imbalance Period
Statement Date/Time - Statement Date/Time
Operational Impact Area - Operational Impact Area
FLD- Field Zone
MKT - Market Area
Contract Holder (DUNS) - Contract Holder (DUNS)
Contract Holder Name - Contract Holder Name
Svc Requester (DUNS) - Service Requester (DUNS)
Svc Requester Name - Service Requester Name
Svc Requester Contact Name - Service Requester Contact Name
Svc Requester Phone - Service Requester Contact Phone
Posted Imbalance Qty - Posted Imbalance Quantity
Imbalance Type - Imbalance Type
EDC- Excess Delivery Quantities
ERC - Excess Receipt Quantities
Imbalance Direction Desc - Imbalance Direction Description