Date Requested: Sep 10 2021 12:28 AM
ROVER Index of Customers
TSP Name: Rover Pipeline LLC (TSP: 079717714)
| Pipeline Id: C004602 | Report Date: Jul 01, 2021 | Orig/Rev Ind: O ("O" - Original Filing, "R" - Revised Filing) |
| First day of Calendar Quarter: Jul 01, 2021 | Unit of Measurement for Transportation/Storage: T - Dth | Contact Name/Phone: Blair Lichtenwalter (713) 989-2605 |
| Shipper Name | Shipper Id | Affiliate Ind | Rate Schedule | Contract Number | Contract Effective Date | Contract Expiration Date | Days Until Expire | Neg Rate Ind | Max Daily Quantity | Max Storage Quantity | FootNotes | Agents | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources Corporation | 831003012 | N | FTS | 10000 | 01/01/2018 | 11/30/2033 | Y | 800,000 | N | N | Y | ||
| Antero Resources Corporation | 831003012 | N | FTS | 10882 | 11/13/2020 | 10/31/2025 | N | 40,000 | N | N | Y | ||
| ARM Energy Management LLC | 078609451 | N | FTS | 11003 | 05/01/2021 | 07/31/2021 | N | 40,000 | N | N | Y | ||
| Ascent Resources - Utica, LLC | 079174372 | N | FTS | 10001 | 10/01/2017 | 09/30/2032 | Y | 1,050,000 | N | N | Y | ||
| BP Energy Company | 625275755 | N | FTS | 10995 | 05/01/2021 | 10/31/2021 | N | 40,000 | N | N | Y | ||
| Citadel Energy Marketing LLC | 079663087 | N | FTS | 10935 | 04/01/2021 | 10/31/2021 | N | 70,000 | N | N | Y | ||
| Citadel Energy Marketing LLC | 079663087 | N | FTS | 11021 | 06/03/2021 | 10/31/2021 | N | 15,000 | N | N | Y | ||
| DTE Energy Trading, Inc. | 179989231 | N | FTS | 11012 | 06/01/2021 | 10/31/2021 | N | 20,000 | N | N | Y | ||
| EAP Ohio, LLC | 081370398 | N | FTS | 10939 | 03/01/2021 | 10/31/2021 | N | 25,000 | N | N | Y | ||
| Elevation Energy Group, LLC | 079736999 | N | FTS | 10696 | 04/01/2020 | 10/31/2021 | N | 40,000 | N | N | Y | ||
| EQT Energy, LLC | 035858708 | N | FTS | 10004 | 01/01/2018 | 12/31/2037 | Y | 150,000 | N | N | Y | ||
| EQT Energy, LLC | 035858708 | N | FTS | 10007 | 06/01/2018 | 05/31/2033 | Y | 100,000 | N | N | Y | ||
| Gulfport Energy Corporation | 004850660 | N | FTS | 10005 | 09/01/2017 | 05/31/2033 | Y | 150,000 | N | N | Y | ||
| Morgan Stanley Capital Group Inc. | 130198013 | N | FTS | 10951 | 05/01/2021 | 10/31/2021 | N | 30,000 | N | N | Y | ||
| Range Resources - Appalachia, LLC | 114534337 | N | FTS | 10006 | 09/01/2018 | 08/31/2038 | Y | 400,000 | N | N | Y | ||
| SWN Energy Services Company, LLC | 967770660 | N | FTS | 10002 | 06/01/2018 | 05/31/2033 | Y | 150,000 | N | Y | Y | ||
| SWN Energy Services Company, LLC | 967770660 | N | FTS | 10008 | 09/01/2018 | 08/31/2033 | Y | 200,000 | N | N | Y | ||
| XTO Energy Inc. | 804712347 | N | FTS | 11029 | 07/01/2021 | 07/31/2021 | N | 20,000 | N | N | Y | ||

