Date Requested: Apr 22 2021 4:49 PM
PEPL No-Notice Activity By Date
TSP Name: Panhandle Eastern Pipe Line Company, LP (TSP: 045256641)
Gas Day: 04/18/2021
Post Date/Time: 04/22/2021 10:55AM
| The quantities posted reflect the best available data pursuant to 18 CFR ยง284.13(d) |
| Loc | Loc Name | Loc/QTI | No-Notice Qty |
|---|---|---|---|
| 00387 | UNITED CITIES - BOWLING GREEN - LIBERTY ENERGY (MIDSTATES) | DPQ | -295 |
| 01200 | UNITED CITIES - BUTLER - LIBERTY ENERGY (MIDSTATES) | DPQ | -919 |
| 02146 | VILLAGE OF WESTVILLE | DPQ | 31 |
| 02196 | VILLAGE OF STONINGTON | DPQ | 2 |
| 02251 | CITY OF MONROE CITY | DPQ | -41 |
| 02259 | CITY OF PARIS | DPQ | 51 |
| 02343 | CITY OF SHELBINA | DPQ | -11 |
| 05051 | CITY OF PERRY - DEDUCT | DPQ | 10 |
| 05052 | CITY OF MADISON - DEDUCT | DPQ | 14 |
| 09242 | PENO CREEK POWER PLANT - UNION ELECTRIC CO DBA AMEREN MO | DPQ | 1 |
| 41414 | CITY OF LIBERAL | DPQ | -3,981 |
| CITGC | CITIZENS ENERGY GROUP | DPQ | -5,614 |
| EMPIR | EMPIRE DISTRICT GAS | DPQ | -2,354 |
| INGAS | INDIANA GAS | DPQ | -27,363 |
| KP&LK | KP&L KANSAS | DPQ | -754 |
| KP&LW | KP&L KANSAS WEST OF HAVEN | DPQ | 287 |
| MGEMO | MISSOURI GAS ENERGY | DPQ | 665 |
| OHGAS | OHIO GAS | DPQ | -4,113 |
| PEAIC | AMEREN ILLINOIS | DPQ | -37,173 |
| UNCIT | UNITED CITIES - LIBERTY ENERGY (MIDSTATES) | DPQ | -694 |
| UNCMO | UNITED CITIES - MISSOURI - LIBERTY ENERGY (MIDSTATES) | DPQ | -2,029 |
| UNELE | UNION ELECTRIC DBA AMEREN MISSOURI | DPQ | -23,933 |

