Date Requested: Sep 22 2021 7:34 AM
Segment: CADDO GAS CHROMATOGRAPH
| Gas Day | BTU | Carbon Dioxide | Nitrogen | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | NHexane | CHDP | Wobbe Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/20/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 09/19/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 09/18/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 09/17/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 09/16/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 09/15/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 09/14/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 09/13/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 09/12/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 09/11/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 09/10/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 09/09/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 09/08/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 09/07/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 09/06/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 09/05/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 09/04/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 09/03/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 09/02/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 09/01/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/31/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/30/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/29/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/28/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/27/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/26/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/25/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/24/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/23/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/22/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/21/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/20/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/19/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/18/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/17/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/16/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/15/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/14/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/13/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/12/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/11/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/10/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/09/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/08/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/07/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/06/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/05/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/04/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/03/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/02/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 08/01/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/31/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/30/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/29/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/28/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/27/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/26/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/25/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/24/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/23/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/22/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/21/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/20/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/19/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/18/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/17/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/16/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/15/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/14/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/13/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/12/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/11/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/10/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/09/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/08/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/07/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/06/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/05/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/04/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/03/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/02/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 07/01/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 06/30/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 06/29/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 06/28/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 06/27/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 06/26/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 06/25/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 06/24/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 06/23/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
| 06/22/2021 | 1005.9309 | 2.3513 | 0.0479 | 0.5879 | 95.7721 | 1.6488 | 0.1427 | 0.0073 | 0.0173 | 0.0053 | 0.0020 | 0.0062 | -45.5628 | 1,312.0012 |
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.
Gas Day - Gas Day
BTU - BTU
Carbon Dioxide - Carbon Dioxide
Nitrogen - Nitrogen
Gravity - Gravity
Methane - Methane
Ethane - Ethane
Propane - Propane
Ibutane - Ibutane
Nbutane - Nbutane
Ipentane - Ipentane
Npentane - Npentane
NHexane - NHexane
CHDP - Cricondentherm Hydrocarbon Dew Point
Wobbe Index - Wobbe Index