Date Requested: May 30 2025 1:44 PM

FGT Operationally Available Capacity

TSP Name: Florida Gas Transmission (TSP: 006924518)

Post Date/Time: 05/30/2025 12:45PM

Eff Gas Day/Time: 05/30/2025 9:00AM

Measurement Basis Description: MMBtu

Downloads:
Displaying: rows out of 280 results
Loc Loc Zn Loc Name Loc Purp Desc Loc/QTI Flow Ind DC OPC TSQ (Rec) TSQ (Del) Prelim Qty Avail OAC IT Nom Cap Exceed Ind All Qty Avail/Qty Reason
16494 Zone 1 Union Carbide-Seadrift MQ DPQ D 25,777 25,000 0 8,000 4,835 17,000 N N Y
56944 Zone 1 Markham-Valero MQ DPQ D 2,500 516 0 150 366 366 Y N Y
78475 Zone 1 Tres Palacios Storage (Rec) M2 RPQ R 210,000 210,000 10,923 0 186,912 199,077 Y N Y
25302 Zone 1 (WE) CS #4 Bay City M2 RPQ R 100,000 14,048 0 85,873 85,952 N N
16128 Zone 1 Ramsey Entex MQ DPQ D 2,500 51 0 2 49 49 N N Y
100775 Zone 1 Rosharon - Brotman MQ DPQ D 70,000 70,000 0 20,000 50,000 50,000 N N Y
18059 Zone 1 HPL Texas City MQ DPQ D 138,000 100,000 0 5,000 95,000 95,000 N N Y
100749 Zone 1 Attwater - Topaz MQ DPQ D 107,000 107,000 0 38,316 68,684 68,684 N N Y
78538 Zone 1 Denbury Oyster Bayou MQ DPQ D 3,000 3,000 0 2,500 500 500 N N Y
10240 Zone 1 NGPL Jefferson M2 RPQ R 43,000 43,000 29,735 0 13,265 13,265 N Y Y
100723 Zone 1 Port Arthur-Motiva MQ DPQ D 175,000 175,000 0 58,321 116,679 116,679 N N Y
100024 Zone 1 Beaumont-OCI MQ DPQ D 100,000 100,000 0 25,000 75,000 75,000 N N Y
8774 Zone 1 HPL Texoma (Rec) M2 RPQ R 400,000 400,000 150,170 0 249,830 249,830 N N Y
Zone 1 West of Compressor 6 MQ DPQ D 400,000 0 157,289 230,546 242,711 Y N
25304 Zone 1 (WE) CS #6 Vidor M2 RPQ R 300,000 131,198 0 168,723 168,802 N N
78523 Zone 1 Golden Triangle Storage (Rec) M2 RPQ R 396,000 250,000 22,827 0 227,173 227,173 Y N Y
78524 Zone 1 Golden Triangle Storage (Del) MQ DPQ D 346,000 200,000 0 4,335 195,665 195,665 N N Y
78499 Zone 1 Enbridge-Orange Co M2 RPQ R 222,000 200,000 129,448 0 70,552 70,552 Y N Y
71210 Zone 1 Neumin Production PDC M2 RPQ R 50,000 30,000 3,180 0 26,820 26,820 N N Y
100729 Zone 1 Gillis-Trunkline M2 RPQ R 75,000 100,000 5,000 0 95,000 95,000 N N Y
23059 Zone 1 Trunkline Manchester M2 RPQ R 156,000 156,000 46,718 0 96,026 109,282 N N Y
100754 Zone 1 Iowa - Centerpoint MQ DPQ D 2,400 2,400 0 2 2,398 2,398 N N Y
78299 Zone 1 Egan Hub (Rec) M2 RPQ R 224,000 224,000 5,206 0 218,794 218,794 N N Y
10178 Zone 1 TX Gas Eunice M2 RPQ B 122,000 122,000 21,000 0 101,000 101,000 N N Y
25306 Zone 1 (WE) CS #7 Eunice Zone 1 M2 RPQ R 375,000 301,873 0 58,087 73,127 N N
62071 Zone 1 City of Eunice MQ DPQ D 5,000 5,000 0 352 4,648 4,648 N N Y
78456 Zone 2 Pine Prairie Storage (Rec) M2 RPQ R 400,000 400,000 19,801 0 380,199 380,199 N N Y
78457 Zone 2 Pine Prairie Storage (Del) MQ DPQ D 400,000 400,000 0 3,166 396,834 396,834 Y N Y
78467 Zone 2 Bobcat Gas Storage (Rec) M2 RPQ R 220,000 150,000 4,500 0 143,790 145,500 Y N Y
78468 Zone 2 Bobcat Gas Storage (Del) MQ DPQ D 220,000 150,000 0 5,191 144,809 144,809 Y N Y
10102 Zone 2 GSPL St Landry M2 RPQ R 107,000 107,000 18,129 0 88,233 88,871 N N Y
78303 Zone 2 ANR St Landry Parish M2 RPQ B 280,000 152,555 37,578 0 117,873 114,977 N N Y
71297 Zone 2 City of Carencro MQ DPQ D 1,000 850 0 94 756 756 N N Y
62410 Zone 2 Columbia Gulf-Lafayette M2 RPQ R 331,000 331,000 180,073 0 149,727 150,927 Y N Y
57391 Zone 2 NGPL Vermilion M2 RPQ R 327,000 285,000 30,049 0 249,310 254,951 N N Y
25405 Zone 2 Trunkline Vermilion M2 RPQ R 220,000 175,000 150,139 0 14,921 24,861 N N Y
Zone 2 East White Lake Lateral-North End M2 RPQ R 260,000 55,707 0 206,551 204,293 N N
Zone 2 East White Lake Lateral-South End M2 RPQ R 420,000 360,261 0 42,958 59,739 Y N
Zone 2 East White Lake Lateral M2 RPQ R 590,000 415,874 0 159,603 174,126 Y N
61799 Zone 2 (WE) CS #75 M2 RPQ R 980,000 712,257 0 233,574 267,743 N N
78533 Zone 2 Frisco Acadian M2 RPQ B 1,000,000 1,000,000 218,140 0 733,566 781,860 Y N Y
71495 Zone 2 Iberville HWY 1148 MQ DPQ D 130 130 0 1 129 129 N N Y
100026 Zone 2 Plaquemines Boardwalk MQ DPQ D 7,000 1,000 0 75 925 925 N N Y
78079 Zone 2 Iberville Parish Bayou Blue CTG MQ DPQ D 130 130 0 1 129 129 N N Y
62117 Zone 2 Bayou Sorrel Iberville MQ DPQ D 2,200 2,200 0 46 2,154 2,154 N N Y
71384 Zone 2 Mid LA E Baton Rouge ITE MQ DPQ D 42,000 42,000 0 2,118 39,882 39,882 N N Y
100039 Zone 2 City of Zachary-West MQ DPQ D 15,000 15,000 0 1 14,999 14,999 N N Y
71520 Zone 2 City of Zachary LA MQ DPQ D 2,800 2,800 0 8 2,792 2,792 N N Y
25412 Zone 2 (WE) CS #8 Zachary Zone 2 M2 RPQ R 985,871 908,088 0 0 77,783 N Y
61430 Zone 3 E Baton Rouge MQ DPQ D 2,400 2,400 0 1 2,399 2,399 N N Y
60751 Zone 3 City of Walker MQ DPQ D 4,000 4,000 0 1 3,999 3,999 N N Y
10114 Zone 3 TRANSCO St Helena M2 RPQ R 60,000 60,000 50,818 0 8,415 9,182 N Y Y
10109 Zone 3 GSPL St Helena M2 RPQ B 650,000 600,000 5,265 0 594,248 594,735 N N Y
78507 Zone 3 Barriere MQ DPQ D 3,000 3,000 0 800 2,200 2,200 Y N Y
10095 Zone 3 SNG Franklinton (Rec) M2 RPQ R 240,000 238,403 7,943 0 230,460 230,460 N N Y
Zone 3 SNG Franklinton-FGT Capacity M2 RPQ R 103,361 103,361 0 0 0 N N
25307 Zone 3 (WE) CS #9 Franklinton M2 RPQ R 1,250,000 1,094,946 0 76,017 155,054 N N
78304 Zone 3 Washington Parish - Pwr Plt MQ DPQ D 75,000 75,000 0 10,000 65,000 65,000 N N Y
100025 Zone 3 Bogalusa Mardi Gras (Del) MQ DPQ D 25,000 25,000 0 2,000 23,000 23,000 N N Y
60760 Zone 3 Skrivanos Engineering M2 RPQ R 7,000 700 1 0 699 699 N N Y
10258 Zone 3 TENN Carnes (Rec) M2 RPQ R 62,000 60,700 47,287 0 13,413 13,413 N N Y
25308 Zone 3 (WE) CS #10 Wiggins M2 RPQ R 1,300,000 1,132,155 0 88,808 167,845 N N
71298 Zone 3 Destin P/L M2 RPQ R 750,000 750,000 421,789 0 328,211 328,211 N N Y
100037 Zone 3 GSPL Merrill M2 RPQ B 400,000 400,000 320,812 0 79,017 79,188 N N Y
78487 Zone 3 SESH Lucedale (Rec) M2 RPQ R 1,050,000 1,050,000 311,186 0 736,708 738,814 N N Y
78460 Zone 3 Southern Pines Citronelle Storage (Rec) M2 RPQ R 1,500,000 1,500,000 68,028 0 1,431,972 1,431,972 N N Y
78461 Zone 3 Southern Pines Storage (Del) MQ DPQ D 1,000,000 1,000,000 0 107,569 889,707 892,431 Y N Y
Zone 3 Transco-Mobile Bay FGT Capacity M2 RPQ R 319,418 154,701 0 164,717 164,717 N N
Zone 3 Transco-Mobile Bay-Total Interconnect M2 RPQ R 1,250,000 351,676 0 898,324 898,324 N N
Zone 3 Gulf South MB Lateral - FGT Capacity M2 RPQ R 300,000 8,939 0 291,061 291,061 N N
Zone 3 Gulf South MB Lateral Gulf So. Capacity M2 RPQ R 100,000 81,291 0 18,709 18,709 N N
Zone 3 Gulf South Mobile Bay-Total Interconnect M2 RPQ R 400,000 90,230 0 309,770 309,770 N N
10145 Zone 3 Enerfin Clarke-Mobile (Del) MQ DPQ D 12,000 12,500 0 2,029 10,332 10,471 Y N Y
62249 Zone 3 Bay Gas (Del) Storage MQ DPQ D 847,000 700,000 0 51,355 648,141 648,645 Y N Y
62248 Zone 3 Bay Gas (Rec) Storage M2 RPQ R 980,000 1,000,000 85,185 0 914,815 914,815 N N Y
62908 Zone 3 Clarke-Mobile/Mt Vernon TBS A MQ DPQ D 48,000 48,000 0 25,929 22,062 22,071 Y N Y
25309 Zone 3 (WE) CS #11 Mt Vernon Zone 3 M2 RPQ R 3,250,000 2,367,292 0 862,045 882,708 N N
100707 Zone 3 City of Brewton MQ DPQ D 55,000 55,000 0 28,839 26,161 26,161 N N Y
100717 Zone 3 Pensacola - CUC MQ DPQ D 139,954 75,000 0 34,000 41,000 41,000 N N Y
100725 Zone 3 Fannie Road- Breitburn MQ DPQ D 10,000 10,000 0 6,507 3,493 3,493 N N Y
100751 Zone 3 Crist - Gulf Power MQ DPQ D 250,000 350,000 0 100,000 250,000 250,000 N N Y
62215 Zone 3 Alabama Electric Co-Op MQ DPQ D 230,000 200,000 0 73,921 126,079 126,079 N N Y
Market St 11 to Florida Border MQ DPQ D 338,000 0 243,267 94,733 94,733 N N
Market All Market Area Delivery Point-Backhaul MQ DPQ D 0 0 103,834 0 0 N N
Market All Market Area Delivery Points MQ DPQ D 3,155,000 0 2,576,596 502,297 578,404 N N
Market East of Compressor 11-Backhaul MQ DPQ D 0 0 259,826 0 0 N N
Market Market East of Compressor 12 MQ DPQ D 3,125,000 0 2,576,566 472,327 548,434 N N
Market Market East of Compressor 12-Backhaul MQ DPQ D 0 0 103,834 0 0 N N
Market Market South of Compressor 15 MQ DPQ D 2,650,000 0 2,290,440 290,201 359,560 N N
Market Market South of Compressor 15-Backhaul MQ DPQ D 0 0 57,761 0 0 N N
Market Market South of Compressor 16-Backhaul MQ DPQ D 0 0 89,685 0 0 N N
Market West Leg (Southwestern Group) MQ DPQ D 1,599,593 0 1,077,681 491,071 521,912 N N
Market Reedy Creek Lateral MQ DPQ D 24,000 0 6,018 17,919 17,982 N N
Market East Leg Group MQ DPQ D 1,391,407 0 1,327,936 24,953 63,471 N N
Market East Leg Group-Backhaul MQ DPQ D 0 0 99,644 0 0 N N
Market Jacksonville Lateral MQ DPQ D 165,000 0 71,923 93,077 93,077 N N
Market Jacksonville Lateral-Backhaul MQ DPQ D 0 0 47,961 0 0 N N
Market Station 32 Group MQ DPQ D 376,652 0 257,872 84,130 118,780 N N
Market Market South of Compressor 21 MQ DPQ D 483,102 0 482,842 0 260 N Y
Market Kissimmee Reticulated Area-Segmented MQ DPQ D 25,000 0 10,292 14,708 14,708 N N
Market Polk Reticulated Area-Segmented MQ DPQ D 25,000 0 165 24,835 24,835 N N
Market Jacksonville Reticulated Area-Segmented MQ DPQ D 25,000 0 25,000 0 0 N N
Market Pinellas Reticulated Area-Segmented MQ DPQ D 25,000 0 417 24,583 24,583 N N
Market East To West Reticulated Area-Segmented MQ DPQ D 25,000 0 12,835 0 12,165 N Y
25310 Market (WE) CS #12 W Receipts Plus Fuel M2 RPQ R 2,800,000 2,061,206 0 719,792 738,794 N N
16129 MARKET Jay MQ DPQ D 640 640 0 30 610 610 N N Y
55685 MARKET Okaloosa Co MQ DPQ D 26,000 26,000 0 1,496 24,082 24,504 N N Y
78516 MARKET Walton Okaloosa MQ DPQ D 6,000 6,000 0 296 5,537 5,704 N N Y
56658 MARKET DeFuniak Springs MQ DPQ D 6,000 6,000 0 160 5,840 5,840 N N Y
16132 MARKET Chipley MQ DPQ D 2,300 2,300 0 65 2,235 2,235 N N Y
78301 MARKET Gulf Power Smith Plt (Del) MQ DPQ D 131,114 115,000 0 80,841 28,000 34,159 N N Y
100014 MARKET Southport-PGS MQ DPQ D 50,000 35,000 0 6,114 28,886 28,886 N N Y
100753 MARKET Panama City - PGS MQ DPQ D 30,000 30,000 0 14,832 15,168 15,168 N N Y
56657 MARKET St. Joe Overstreet MQ DPQ D 3,150 3,150 0 130 3,020 3,020 N N Y
100001 MARKET Cottondale-PGS MQ DPQ D 8,000 8,000 0 2,790 5,210 5,210 N N Y
16135 MARKET Marianna MQ DPQ D 3,550 3,550 0 290 3,260 3,260 N N Y
16136 MARKET Blountstown MQ DPQ D 1,000 1,000 0 70 930 930 N N Y
78111 MARKET Sneads CTG-CUC MQ DPQ D 850 850 0 38 812 812 N N Y
16137 MARKET Chattahoochee MQ DPQ D 2,000 2,000 0 34 1,966 1,966 N N Y
71251 MARKET Quincy-CUC MQ DPQ D 6,000 1,400 0 1,400 0 0 N N Y
16237 MARKET Tallahassee-W (Hopkins) MQ DPQ D 70,300 70,300 0 29,143 41,157 41,157 N N Y
78469 MARKET Tallahassee Hopkins #2 MQ DPQ D 128,000 128,000 0 6,000 122,000 122,000 N N Y
56667 MARKET Tallahassee South MQ DPQ D 18,000 18,000 0 2,500 15,500 15,500 N N Y
16238 MARKET Tallahassee-St Marks(Purdom) MQ DPQ D 42,250 42,250 0 29,000 13,250 13,250 N N Y
16138 MARKET Perry MQ DPQ D 4,200 3,800 0 480 3,320 3,320 N N Y
78530 MARKET Suwannee-Progress Energy MQ DPQ D 235,000 220,000 0 22,259 196,075 197,741 N N Y
16139 MARKET Madison MQ DPQ D 2,400 2,456 0 225 2,231 2,231 N N Y
16140 MARKET Live Oak MQ DPQ D 2,300 2,300 0 250 2,050 2,050 N N Y
78373 MARKET Suwannee-CUC MQ DPQ D 9,500 9,500 0 10 9,490 9,490 N N Y
78439 MARKET FL Rock Gilchrist MQ DPQ D 8,200 8,200 0 8,200 0 0 N N Y
100761 MARKET Trenton RNG - PGS M2 RPQ R 600 600 210 0 390 390 N N Y
71453 MARKET Crystal River-CUC MQ DPQ D 2,900 2,900 0 685 2,215 2,215 N N Y
78527 MARKET Lecanto-CUC MQ DPQ D 2,400 2,400 0 1,014 1,386 1,386 N N Y
62717 MARKET Hudson-TECO/PGS MQ DPQ D 18,000 18,000 0 5,483 12,517 12,517 N N Y
78137 MARKET Clearwater Trinity MQ DPQ D 9,700 6,000 0 1,250 4,750 4,750 N N Y
78372 MARKET Oak Grove-PGS MQ DPQ D 17,200 17,200 0 1,517 15,683 15,683 N N Y
71404 MARKET Anclote-FPC MQ DPQ D 276,000 225,000 0 70,000 155,000 155,000 N N Y
16203 MARKET Tampa North-PGS MQ DPQ D 26,000 26,000 0 3,753 22,247 22,247 N N Y
78537 MARKET W Plant City CFG MQ DPQ D 10,000 10,000 0 3,687 6,313 6,313 N N Y
16200 MARKET Brandon-PGS MQ DPQ D 9,500 9,500 0 1,782 7,718 7,718 N N Y
16202 MARKET Tampa E-PGS MQ DPQ D 7,600 7,600 0 61 7,539 7,539 N N Y
100755 MARKET Big Bend - PGS MQ DPQ D 280,000 280,000 0 4,054 275,946 275,946 N N Y
16201 MARKET Tampa South-PGS MQ DPQ D 9,500 9,500 0 250 9,250 9,250 N N Y
78375 MARKET Bayside-TECO MQ DPQ D 257,671 300,000 0 188,393 111,607 111,607 N N Y
16283 MARKET Tampa-Mosaic MQ DPQ D 5,000 5,000 0 1,124 3,838 3,876 N N Y
62995 MARKET Tampa NW-TECO/PGS MQ DPQ D 13,000 13,000 0 1,139 11,861 11,861 N N Y
16199 MARKET Plant City-CUC MQ DPQ D 7,500 7,000 0 1,587 5,413 5,413 N N Y
16198 MARKET Lakeland North-PGS MQ DPQ D 50,000 50,000 0 31,718 18,247 18,282 N N Y
100760 MARKET Lakeland Southwest SeaCoast MQ DPQ D 6,000 6,000 0 312 5,688 5,688 N N Y
16204 MARKET Clearwater East MQ DPQ D 8,600 8,600 0 1,350 7,250 7,250 N N Y
71229 MARKET Fishhawk-PGS/TECO MQ DPQ D 10,000 10,000 0 3,000 7,000 7,000 N N Y
16197 MARKET Lakeland-PGS MQ DPQ D 9,000 9,000 0 3,581 5,419 5,419 N N Y
16205 MARKET Clearwater North MQ DPQ D 8,500 8,500 0 1,350 7,150 7,150 N N Y
55687 MARKET Lakeland McIntosh MQ DPQ D 176,000 170,000 0 74,212 95,788 95,788 N N Y
100790 MARKET Lakeland Gulfstream M2 RPQ R 50,000 50,000 45,000 0 5,000 5,000 N N Y
16206 MARKET Clearwater South MQ DPQ D 8,400 8,400 0 1,350 7,050 7,050 N N Y
16207 MARKET St Petersburg North-PGS MQ DPQ D 7,500 7,500 0 2,032 5,468 5,468 N N Y
62991 MARKET Polk Correctional Institution-CUC MQ DPQ D 800 750 0 200 550 550 N N Y
16193 MARKET Pierce-CUC MQ DPQ D 8,500 7,000 0 1,200 5,800 5,800 N N Y
78075 MARKET Polk Power Station-TECO MQ DPQ D 183,000 183,000 0 78,390 104,610 104,610 N N Y
16208 MARKET St Petersburg-PGS MQ DPQ D 30,000 30,000 0 13,457 16,543 16,543 N N Y
63033 MARKET Hines Energy Complex-FPC MQ DPQ D 400,000 400,000 0 103,334 296,666 296,666 N N Y
100033 MARKET Brewster-FPU MQ DPQ D 1,000 1,000 0 500 500 500 N N Y
61420 MARKET Bartow-Polk Power Partners MQ DPQ D 22,100 22,000 0 8,000 14,000 14,000 N N Y
57345 MARKET Hardee Power Partners Meter Station MQ DPQ D 74,700 74,700 0 25,000 49,700 49,700 N N Y
78138 MARKET Midulla Generation Station MQ DPQ D 176,000 176,000 0 61,119 114,881 114,881 N N Y
16184 MARKET Haines City North-CUC MQ DPQ D 1,900 900 0 25 875 875 N N Y
16192 MARKET Bartow A-CUC MQ DPQ D 20,000 18,000 0 3,019 14,981 14,981 N N Y
60923 MARKET Bartow B-CUC MQ DPQ D 50,000 50,000 0 8,549 41,451 41,451 N N Y
16264 MARKET Auburndale-Cutrale MQ DPQ D 8,000 7,600 0 2,250 5,350 5,350 N N Y
60953 MARKET Lake Blue-TECO/PGS MQ DPQ D 42,000 42,000 0 12,757 29,243 29,243 N N Y
61237 MARKET Kissimmee Cane Island MQ DPQ D 189,700 142,471 0 101,347 40,574 41,124 N N Y
59953 MARKET Tiger Bay-FPC MQ DPQ D 37,900 37,900 0 7,393 30,507 30,507 N N Y
78307 MARKET El Paso Vandolah MQ DPQ D 173,000 150,000 0 26,982 123,018 123,018 N N Y
16194 MARKET Fort Meade MQ DPQ D 900 900 0 222 678 678 N N Y
71403 MARKET Lakewood Ranch-TECO/PGS MQ DPQ D 20,500 20,500 0 9,352 11,148 11,148 N N Y
16173 MARKET Orlando SW-PGS MQ DPQ D 8,500 8,500 0 1,131 7,369 7,369 N N Y
16174 MARKET Reedy Creek Resid MQ DPQ D 5,000 5,000 0 2,363 2,608 2,637 N N Y
16188 MARKET Lake Wales-CUC MQ DPQ D 10,000 9,000 0 3,000 6,000 6,000 N N Y
16266 MARKET Citrus World-Lake Wales MQ DPQ D 7,000 7,000 0 100 6,900 6,900 N N Y
16195 MARKET Oneco-TECO/PGS MQ DPQ D 27,500 27,500 0 17,256 10,244 10,244 N N Y
16175 MARKET Reedy Creek Theme MQ DPQ D 2,757 2,757 0 1,094 1,648 1,663 N N Y
16257 MARKET Reedy Creek Gen MQ DPQ D 9,855 12,000 0 1,430 10,551 10,570 N N Y
16191 MARKET Avon Park-PGS MQ DPQ D 3,637 3,637 0 1,837 1,800 1,800 N N Y
100032 MARKET Desoto Correctional MQ DPQ D 500 500 0 30 470 470 N N Y
78152 MARKET Ft Myers CTG-PGS MQ DPQ D 17,000 17,000 0 5,466 10,361 11,534 N N Y
78083 MARKET Ft Myers-FPL MQ DPQ D 360,000 353,000 0 143,227 182,457 209,773 N N Y
100038 MARKET Okeechobee M&R Station-FPU MQ DPQ D 3,000 5,900 0 1,939 3,961 3,961 N N Y
100762 MARKET Okeechobee RNG-PGS (3914) M2 RPQ R 600 600 450 0 150 150 N N Y
100030 MARKET Riviera West-FPL MQ DPQ D 225,000 300,000 0 50 299,950 299,950 N N Y
78522 MARKET Martin-FPL MQ DPQ D 460,000 460,000 0 449 459,551 459,551 N N Y
16141 MARKET Lake City MQ DPQ D 4,790 4,790 0 1,350 3,440 3,440 N N Y
71452 MARKET Worthington Spring-CUC MQ DPQ D 1,600 1,000 0 1,000 0 0 N N Y
16142 MARKET Gainesville Gas-North MQ DPQ D 9,700 9,700 0 2,175 7,500 7,525 N N Y
16240 MARKET Gainesville-Deerhaven Gen MQ DPQ D 52,000 52,000 0 49,625 2,155 2,375 N N Y
16143 MARKET Gainesville Gas-University MQ DPQ D 4,500 4,500 0 1,478 3,000 3,022 N N Y
59956 MARKET Gainesville University Cogen MQ DPQ D 12,000 12,000 0 9,300 2,700 2,700 N N Y
16145 MARKET Gainesville Gas-West MQ DPQ D 6,200 6,300 0 1,478 4,800 4,822 N N Y
78505 MARKET Shands Hospital-GRU MQ DPQ D 3,500 3,500 0 1,677 1,800 1,823 N N Y
16144 MARKET Gainesville Gas-Plt MQ DPQ D 4,100 4,100 0 1,092 3,000 3,008 N N Y
16241 MARKET Gainesville Generating MQ DPQ D 34,560 24,000 0 5,820 18,145 18,180 N N Y
78410 MARKET City of Williston South MQ DPQ D 2,000 2,000 0 60 1,940 1,940 N N Y
100767 MARKET New River RNG-PGS M2 RPQ R 3,500 3,500 1,500 0 2,000 2,000 N N Y
16250 MARKET Raiford State Prison MQ DPQ D 3,500 3,500 0 50 3,450 3,450 N N Y
16148 MARKET Starke MQ DPQ D 2,300 2,300 0 120 2,180 2,180 N N Y
100706 MARKET Lawtey M&R Station-PGS MQ DPQ D 10,000 10,000 0 6,061 3,939 3,939 N N Y
78117 MARKET Brandy Branch-PGS MQ DPQ D 170,000 170,000 0 78,564 91,436 91,436 N N Y
78525 MARKET Green Cove Springs-PGS MQ DPQ D 2,400 2,400 0 2,400 0 0 N N Y
78454 MARKET SNG Cypress M2 RPQ R 280,000 280,000 169,123 0 110,877 110,877 N N Y
16149 MARKET Cecil Field-PGS MQ DPQ D 5,974 5,974 0 3,243 2,731 2,731 N N Y
16150 MARKET Cedar Hills-PGS MQ DPQ D 6,900 6,900 0 1,807 5,093 5,093 N N Y
16151 MARKET Jacksonville-PGS MQ DPQ D 102,000 102,000 0 26,059 75,941 75,941 N Y Y
78529 MARKET Hampton-PGS MQ DPQ D 1,000 1,000 0 1,000 0 0 N N Y
100745 MARKET Putnam Hall - SeaCoast MQ DPQ D 245,000 245,000 0 157,000 88,000 88,000 N N Y
16152 MARKET Palatka Gas-Palatka MQ DPQ D 6,500 6,200 0 187 6,013 6,013 N N Y
78102 MARKET Palatka - CertainTeed Gypsum MQ DPQ D 12,000 12,000 0 6,000 6,000 6,000 N N Y
16251 MARKET Georgia Pacific MQ DPQ D 24,000 24,000 0 18,597 5,375 5,403 N N Y
16154 MARKET Crescent City MQ DPQ D 1,300 1,100 0 70 1,030 1,030 N N Y
78465 MARKET E Palatka-PGS MQ DPQ D 10,800 10,800 0 4,050 6,750 6,750 N N Y
16153 MARKET Palatka Gas-E Palatka MQ DPQ D 900 800 0 113 687 687 N N Y
16252 MARKET Feldspar Corporation MQ DPQ D 1,800 1,800 0 100 1,700 1,700 N N Y
16146 MARKET Ocala-PGS MQ DPQ D 12,350 12,350 0 1,549 10,801 10,801 N N Y
58913 MARKET Lake Murphy-TECO/PGS MQ DPQ D 44,000 44,000 0 3,082 40,521 40,918 N N Y
16157 MARKET Sanford W-FPU MQ DPQ D 5,800 5,000 0 973 4,027 4,027 N N Y
16156 MARKET Sanford-FPU MQ DPQ D 4,937 4,937 0 2,540 2,397 2,397 N N Y
16526 MARKET Sanford-FPL MQ DPQ D 375,000 375,000 0 254,746 117,993 120,254 N N Y
16160 MARKET New Smyrna-FPU MQ DPQ D 2,500 2,505 0 783 1,722 1,722 N N Y
63052 MARKET Debary-FPC MQ DPQ D 75,800 72,000 0 1,042 70,958 70,958 N N Y
62992 MARKET Deland South-FPU MQ DPQ D 6,000 6,000 0 792 5,208 5,208 N N Y
16158 MARKET Deland-FPU MQ DPQ D 6,000 6,000 0 1,200 4,800 4,800 N N Y
16163 MARKET Leesburg-Haines Creek MQ DPQ D 2,300 2,300 0 500 1,800 1,800 N N Y
16164 MARKET Leesburg MQ DPQ D 6,000 6,000 0 600 5,400 5,400 N N Y
16255 MARKET Minute Maid Plymouth MQ DPQ D 400 400 0 5 395 395 N N Y
28713 MARKET Orlando W-PGS MQ DPQ D 6,900 6,900 0 6,900 0 0 N N Y
16171 MARKET Lake Apopka-Winter Garden MQ DPQ D 18,600 17,045 0 2,515 14,530 14,530 N N Y
16169 MARKET Orlando-PGS MQ DPQ D 17,000 17,000 0 1,984 15,016 15,016 N N Y
100712 MARKET Hunters Creek-Sabal (Rec) M2 RPQ R 690,000 400,000 171,600 0 228,400 228,400 N N Y
100013 MARKET Stanton C Gas Igniter Conversion-OUC MQ DPQ D 58,000 58,000 0 37,080 20,920 20,920 N N Y
78384 MARKET Stanton-OUC MQ DPQ D 112,000 112,000 0 71,343 32,003 40,657 N N Y
78515 MARKET Stanton B-OUC MQ DPQ D 39,600 57,000 0 22,683 34,317 34,317 N N Y
100019 MARKET Cape Canaveral-FPL MQ DPQ D 225,000 192,000 0 64,328 103,593 127,672 N N Y
78037 MARKET Indian River Ctg-Reliant MQ DPQ D 100,000 100,000 0 1,444 98,556 98,556 N N Y
16260 MARKET Indian River-OUC MQ DPQ D 50,000 50,000 0 18,192 30,380 31,808 N N Y
16177 MARKET Titusville-City Gas MQ DPQ D 4,000 4,000 0 13 3,987 3,987 N N Y
78277 MARKET Oleander Power Ct MQ DPQ D 170,000 170,000 0 14,570 155,430 155,430 N N Y
16178 MARKET Cocoa-City Gas MQ DPQ D 15,680 15,330 0 2,655 12,675 12,675 N N Y
100029 MARKET Indian River-PPC MQ DPQ D 9,580 9,580 0 264 8,828 9,316 N N Y
62898 MARKET Vero Beach North-City Gas MQ DPQ D 4,900 4,900 0 4,540 281 360 N N Y
62897 MARKET Vero Beach South-City Gas MQ DPQ D 4,900 4,900 0 1,591 3,309 3,309 N N Y
16181 MARKET Ft Pierce North MQ DPQ D 5,000 5,000 0 625 4,375 4,375 N N Y
78443 MARKET Treasure Coast Energy Center MQ DPQ D 177,000 177,000 0 42,159 134,841 134,841 N N Y
16182 MARKET Ft Pierce South MQ DPQ D 9,200 8,900 0 625 8,275 8,275 N N Y
78364 MARKET Tropicana Fort Pierce MQ DPQ D 17,500 9,600 0 400 9,200 9,200 N N Y
58921 MARKET Port St Lucie-City Gas MQ DPQ D 2,400 2,400 0 341 2,059 2,059 N N Y
16214 MARKET Pratt & Whitney MQ DPQ D 7,000 7,000 0 200 6,800 6,800 N N Y
16101 MARKET Indiantown MQ DPQ D 9,800 9,800 0 81 9,719 9,719 N N Y
16104 MARKET W Palm Beach W-FPU MQ DPQ D 9,500 9,500 0 313 9,187 9,187 N N Y
100034 MARKET Riviera Beach North-FPU MQ DPQ D 5,750 4,200 0 277 3,923 3,923 N N Y
16105 MARKET W Palm Beach-FPU MQ DPQ D 8,300 8,300 0 722 7,578 7,578 N N Y
78282 MARKET Pioneer Gate-NUI MQ DPQ D 50,000 40,000 0 3,163 36,837 36,837 N N Y
16106 MARKET Lake Worth South-FPU MQ DPQ D 20,000 20,000 0 441 19,559 19,559 N N Y
16107 MARKET Lake Worth-FPU MQ DPQ D 6,500 6,500 0 532 5,968 5,968 N N Y
78329 MARKET Boynton CTG-FPU MQ DPQ D 3,700 3,700 0 2,365 1,335 1,335 N N Y
78541 MARKET Delray-FPU MQ DPQ D 7,000 7,000 0 1,636 5,364 5,364 N N Y
